South Allegheny Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Alijah Cook | South Allegheny | 100 | 167 | 59.88 | 1516 | 26 | 9 |
| Nolan Myers | South Allegheny | 1 | 1 | 100 | 6 | 0 | 0 |
| Drew Cook | South Allegheny | 0 | 7 | 0 | 0 | 0 | 0 |
| Malakai Myers | South Allegheny | 1 | 2 | 50 | 18 | 0 | 1 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Joe Gamret | South Allegheny | 125 | 884 | 7.07 | 14 |
| Austin Schane | South Allegheny | 22 | 214 | 9.73 | 3 |
| Hykeem Harrell | South Allegheny | 30 | 370 | 12.33 | 6 |
| Derrick Pace | South Allegheny | 29 | 276 | 9.52 | 4 |
| Malakai Myers | South Allegheny | 12 | 99 | 8.25 | 3 |
| Drew Cook | South Allegheny | 7 | 116 | 16.57 | 1 |
| Nolan Myers | South Allegheny | 1 | 30 | 30 | 0 |
| Gary Cromerdie | South Allegheny | 5 | 28 | 5.6 | 1 |
| Issac Winsted | South Allegheny | 1 | 11 | 11 | 0 |
| Chance Cole | South Allegheny | 1 | 10 | 10 | 1 |
| Kymair Brown | South Allegheny | 2 | 9 | 4.5 | 1 |
| Max Jeffcoat | South Allegheny | 3 | 17 | 5.67 | 0 |
| Ace Shane | South Allegheny | 2 | 7 | 3.5 | 0 |
| Marcel Boxley | South Allegheny | 14 | 110 | 7.86 | 0 |
| Alijah Cook | South Allegheny | 10 | 9 | 0.9 | 1 |
| Jahmel Glenn | South Allegheny | 7 | 45 | 6.43 | 0 |
| Tyrone Claytor | South Allegheny | 18 | 230 | 12.78 | 3 |
| Hakim Harrell | South Allegheny | 7 | 8 | 1.14 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Drew Cook | South Allegheny | 51 | 833 | 16.3 | 18 |
| Tyrone Claytor | South Allegheny | 8 | 136 | 17 | 2 |
| Kymair Brown | South Allegheny | 14 | 288 | 20.6 | 6 |
| Austin Schane | South Allegheny | 6 | 53 | 8.8 | 1 |
| Malakai Myers | South Allegheny | 4 | 80 | 20 | 1 |
| Marcel Boxley | South Allegheny | 5 | 104 | 20.8 | 0 |
| Chance Cole | South Allegheny | 4 | 28 | 7 | 0 |
| Joe Gamret | South Allegheny | 5 | 32 | 6.4 | 0 |
| Isaiah Winsted | South Allegheny | 1 | 2 | 2 | 0 |
| Hykeem Harrell | South Allegheny | 2 | 5 | 2.5 | 0 |
| Max Jeffcoat | South Allegheny | 1 | 3 | 3 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Joe Gamret | South Allegheny | 16 | 0 | 0 | 0 | 96 |
| Drew Cook | South Allegheny | 22 | 0 | 0 | 0 | 132 |
| Austin Schane | South Allegheny | 4 | 0 | 2 | 0 | 28 |
| Malakai Myers | South Allegheny | 4 | 0 | 2 | 0 | 28 |
| Connor Morabeto | South Allegheny | 0 | 45 | 0 | 0 | 45 |
| Kymair Brown | South Allegheny | 7 | 0 | 0 | 0 | 42 |
| Hykeem Harrell | South Allegheny | 6 | 0 | 0 | 0 | 36 |
| Derrick Pace | South Allegheny | 4 | 0 | 0 | 0 | 24 |
| Gary Cromerdie | South Allegheny | 1 | 0 | 0 | 0 | 6 |
| Chance Cole | South Allegheny | 1 | 0 | 0 | 0 | 6 |
| Tyrone Claytor | South Allegheny | 7 | 0 | 0 | 0 | 42 |
| Alijah Cook | South Allegheny | 1 | 0 | 0 | 0 | 6 |
| Hakim Harrell | South Allegheny | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| South Allegheny | 5 | 219 | 43.8 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| South Allegheny | 5 | 40 | 8 |