South Park Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Robert Lenzi | South Park | 59 | 140 | 42.14 | 891 | 8 | 7 |
| Kolby Kosteinik | South Park | 4 | 6 | 66.67 | 84 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Quintin Napper | South Park | 115 | 775 | 6.74 | 8 |
| Colsen Heynes | South Park | 63 | 259 | 4.11 | 4 |
| Robert Lenzi | South Park | 89 | 372 | 4.18 | 7 |
| Nathan Walz | South Park | 3 | 27 | 9 | 0 |
| Jake Arbuckle | South Park | 7 | 33 | 4.71 | 0 |
| Tavon Carter | South Park | 5 | 0 | 0 | 0 |
| Damair McKissick | South Park | 2 | -5 | -2.5 | 0 |
| Ryan Moheny | South Park | 1 | -10 | -10 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Colsen Heynes | South Park | 10 | 160 | 16 | 1 |
| Jacob Raimondi | South Park | 6 | 95 | 15.8 | 2 |
| Logan Ludwig | South Park | 13 | 147 | 11.3 | 1 |
| Quintin Napper | South Park | 8 | 90 | 11.3 | 1 |
| Hari Bouzos | South Park | 4 | 48 | 12 | 0 |
| Aiden Wallace | South Park | 1 | 38 | 38 | 0 |
| Nathan Walz | South Park | 3 | 64 | 21.3 | 0 |
| Logan Hoover | South Park | 6 | 130 | 21.7 | 0 |
| Brody Dellarose | South Park | 9 | 189 | 21 | 3 |
| Isaiah Kuyateh | South Park | 1 | 12 | 12 | 0 |
| Robert Lenzi | South Park | 1 | -2 | -2 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Quintin Napper | South Park | 10 | 0 | 0 | 0 | 60 |
| Robert Lenzi | South Park | 7 | 0 | 0 | 0 | 42 |
| Colsen Heynes | South Park | 5 | 0 | 0 | 0 | 30 |
| Logan Ludwig | South Park | 1 | 0 | 0 | 0 | 6 |
| Kolby Kostelnik | South Park | 0 | 6 | 0 | 0 | 6 |
| Jacob Raimondi | South Park | 2 | 0 | 0 | 0 | 12 |
| Brody Dellarose | South Park | 3 | 0 | 0 | 0 | 18 |
| Kolby Kosteinik | South Park | 0 | 15 | 0 | 0 | 15 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| South Park | 5 | 109 | 21.8 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| South Park | 5 | 166 | 33.2 |