South Park Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Robert Lenzi | South Park | 49 | 109 | 44.95 | 685 | 6 | 1 |
Kenyan Brown | South Park | 0 | 1 | 0 | 0 | 0 | 0 |
Nathan Walz | South Park | 3 | 4 | 75 | 49 | 1 | 0 |
Griffin Burnett | South Park | 1 | 1 | 100 | 7 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Eric Doerue | South Park | 289 | 1878 | 6.5 | 27 |
Robert Lenzi | South Park | 122 | 942 | 7.72 | 13 |
Kenyan Brown | South Park | 72 | 573 | 7.96 | 6 |
Wyatt Markovich | South Park | 9 | 56 | 6.22 | 0 |
Colsen Heynes | South Park | 32 | 284 | 8.88 | 4 |
Quintin Napper | South Park | 13 | 158 | 12.15 | 3 |
Leland Stone | South Park | 12 | 84 | 7 | 0 |
Jordan Smith | South Park | 9 | 18 | 2 | 0 |
Antonio Loukas | South Park | 2 | -5 | -2.5 | 0 |
Tavon Carter | South Park | 3 | 22 | 7.33 | 0 |
Lyda Scrima | South Park | 1 | 2 | 2 | 0 |
Isaiah Kuyateh | South Park | 2 | -1 | -0.5 | 0 |
Griffin Burnett | South Park | 3 | 15 | 5 | 0 |
Nathan Walz | South Park | 4 | -12 | -3 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Logan Ludwig | South Park | 7 | 88 | 12.6 | 0 |
Kenyan Brown | South Park | 17 | 236 | 13.9 | 1 |
Griffin Burnett | South Park | 2 | 12 | 6 | 0 |
Wyatt Markovich | South Park | 8 | 126 | 15.8 | 1 |
Eric Doerue | South Park | 7 | 113 | 16.1 | 1 |
Jacob Raimondi | South Park | 2 | 36 | 18 | 1 |
Nathan Walz | South Park | 5 | 18 | 3.6 | 1 |
Quintin Napper | South Park | 1 | 18 | 18 | 1 |
Hari Bouzos | South Park | 4 | 57 | 14.3 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Eric Doerue | South Park | 28 | 0 | 0 | 0 | 168 |
Kenyan Brown | South Park | 10 | 0 | 0 | 0 | 60 |
Griffin Burnett | South Park | 0 | 34 | 0 | 0 | 34 |
Robert Lenzi | South Park | 14 | 0 | 0 | 0 | 84 |
Quintin Napper | South Park | 4 | 0 | 0 | 0 | 24 |
Jacob Raimondi | South Park | 1 | 0 | 0 | 0 | 6 |
Wyatt Markovich | South Park | 1 | 0 | 0 | 0 | 6 |
Colsen Heynes | South Park | 4 | 3 | 0 | 0 | 27 |
Nathan Walz | South Park | 1 | 0 | 0 | 0 | 6 |
Hari Bouzos | South Park | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
South Park | 14 | 424 | 30.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
South Park | 14 | 209 | 14.9 |