Springdale Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Jakson Williams | Springdale | 6 | 23 | 26.09 | 45 | 0 | 4 |
| Dominic Shearer | Springdale | 2 | 7 | 28.57 | 34 | 0 | 0 |
| Daniel Mamerchol | Springdale | 0 | 2 | 0 | 0 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Corey Brooks | Springdale | 52 | 241 | 4.63 | 3 |
| Wesley Hickman | Springdale | 18 | 85 | 4.72 | 1 |
| Will Fowler | Springdale | 77 | 168 | 2.18 | 3 |
| Zach Parison | Springdale | 4 | 9 | 2.25 | 0 |
| Andrew Redman | Springdale | 5 | 7 | 1.4 | 0 |
| Jack Pearrow | Springdale | 14 | 22 | 1.57 | 0 |
| Dominic Shearer | Springdale | 5 | 2 | 0.4 | 0 |
| Ethan Pittman | Springdale | 1 | -2 | -2 | 0 |
| Collin Hails | Springdale | 2 | -3 | -1.5 | 0 |
| Jakson Williams | Springdale | 17 | -7 | -0.41 | 0 |
| Daniel Mamerchol | Springdale | 1 | -15 | -15 | 0 |
| Jordan Ricci | Springdale | 7 | -22 | -3.14 | 0 |
| Jack Swickrath | Springdale | 1 | 3 | 3 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Corey Brooks | Springdale | 4 | 28 | 7 | 0 |
| Will Fowler | Springdale | 2 | 13 | 6.5 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Wesley Hickman | Springdale | 1 | 0 | 0 | 0 | 6 |
| Corey Brooks | Springdale | 3 | 0 | 0 | 0 | 18 |
| Will Fowler | Springdale | 3 | 0 | 0 | 0 | 18 |
| Jack Pearrow | Springdale | 0 | 1 | 0 | 0 | 1 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Springdale | 4 | 28 | 7 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Springdale | 4 | 183 | 45.8 |