Steel Valley Baseball Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| Adrian Boston | ||||||
| Carter Kraus | ||||||
| Kylee Goodwine | Junior | |||||
| Jason Peyton | ||||||
| Damian Stanton | Sophomore | |||||
| Cortland Sullivan | ||||||
| Connor McNutt | ||||||
| Colt Toboz | ||||||
| Andrew Ly-Pilon | ||||||
| Amir Randall | 5’ 8” | 190 | Senior | |||
| Immanuel Owens | Senior | |||||
| Daevon Gaynor | ||||||
| Bryce Weber | Junior | |||||
| Bobby Siegel | Junior | |||||
| Landon Hurd | Junior | |||||
| Garrett Cherpak | ||||||
| Adam Keesecker | ||||||
| Zach Zeffer | ||||||
| Jorden Smith |