Steel Valley Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Da\'Ron Barksdale | Steel Valley | 14 | 25 | 56 | 244 | 2 | 2 |
| Tyce Barron | Steel Valley | 40 | 68 | 58.82 | 623 | 6 | 2 |
| Gianni Keyes | Steel Valley | 0 | 4 | 0 | 0 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Da\'Ron Barksdale | Steel Valley | 286 | 2107 | 7.37 | 32 |
| Ashad Dye | Steel Valley | 33 | 108 | 3.27 | 0 |
| J\'Von Barlow | Steel Valley | 7 | 41 | 5.86 | 1 |
| Gianni Keyes | Steel Valley | 9 | 29 | 3.22 | 1 |
| Tyce Barron | Steel Valley | 49 | 181 | 3.69 | 1 |
| Anthony Belvin | Steel Valley | 1 | 7 | 7 | 0 |
| Dah\'gen Johnson | Steel Valley | 5 | -3 | -0.6 | 0 |
| Tyrell Breland | Steel Valley | 14 | 119 | 8.5 | 0 |
| Terec Seibles | Steel Valley | 6 | 42 | 7 | 1 |
| Jayden Franklin | Steel Valley | 2 | 23 | 11.5 | 1 |
| Jordan Edwards | Steel Valley | 1 | 3 | 3 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Tyrell Breland | Steel Valley | 28 | 495 | 17.7 | 3 |
| Torian Barnett | Steel Valley | 2 | 40 | 20 | 1 |
| Da\'Ron Barksdale | Steel Valley | 7 | 114 | 16.3 | 2 |
| Ashad Dye | Steel Valley | 2 | 2 | 1 | 0 |
| Jayvon Roberts | Steel Valley | 1 | 10 | 10 | 0 |
| J\'Von Barlow | Steel Valley | 1 | 6 | 6 | 0 |
| Jah\'sean Holloway | Steel Valley | 2 | -1 | -0.5 | 0 |
| Tyrell Coates | Steel Valley | 1 | 23 | 23 | 0 |
| Jayden Franklin | Steel Valley | 4 | 113 | 28.3 | 2 |
| Damian Stanton | Steel Valley | 1 | -5 | -5 | 0 |
| Tyce Barron | Steel Valley | 1 | 33 | 33 | 0 |
| Ricardo Scott | Steel Valley | 2 | 39 | 19.5 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Da\'Ron Barksdale | Steel Valley | 37 | 0 | 0 | 0 | 222 |
| Tyrell Breland | Steel Valley | 4 | 0 | 0 | 0 | 24 |
| J\'Von Barlow | Steel Valley | 2 | 0 | 0 | 0 | 12 |
| Torian Barnett | Steel Valley | 1 | 0 | 0 | 0 | 6 |
| Gianni Keyes | Steel Valley | 1 | 0 | 0 | 0 | 6 |
| Andrew Tenney | Steel Valley | 0 | 37 | 0 | 0 | 37 |
| Jayvon Roberts | Steel Valley | 1 | 0 | 0 | 0 | 6 |
| Jayden Franklin | Steel Valley | 3 | 0 | 0 | 0 | 18 |
| Terec Seibles | Steel Valley | 2 | 0 | 0 | 0 | 12 |
| Tyce Barron | Steel Valley | 1 | 0 | 0 | 0 | 6 |
| Rayvon Price | Steel Valley | 1 | 0 | 0 | 0 | 6 |
| Tyrell Coates | Steel Valley | 1 | 0 | 0 | 0 | 6 |
| Ashad Dye | Steel Valley | 1 | 0 | 0 | 0 | 6 |
| Lamarion Rucker | Steel Valley | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Steel Valley | 5 | 129 | 25.8 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Steel Valley | 5 | 56 | 11.2 |