Sto Rox Football Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 2 | Devant Jackson | QB | S | Junior | ||
| 8 | Elijah McGuire | RB | CB | Junior | ||
| 21 | Javon Nelson | RB | LB | Junior | ||
| 27 | Allison Dotson | K | P | 5’ 9” | 155 | Senior |
| 54 | Matthew Harsh | OL | DL | Junior | ||
| 57 | Thomas Andrews | C | Junior | |||
| 66 | Shannon Hall | OL | DL | Junior | ||
| Dextrick Lawton | RB | Junior | ||||
| Dalaun Harris | ||||||
| Keshawn Peters | Junior | |||||
| Garridan Cercone | G | Sophomore | ||||
| Karic Willis | ||||||
| Chase Jefferson | ||||||
| Elijah Crawley | ||||||
| Ramir Valentino | ||||||
| Ramonte Hunter | ||||||
| Raymond Mason | ||||||
| Amir Austin | WR | CB | 5’ 9” | 165 | ||
| Ray Ray | Junior | |||||
| Marques Johnson | OT | Sophomore | ||||
| Jayden Ryan | Junior | |||||
| Julian Arrington | OT | Sophomore | ||||
| Jeremiah Griffin | G | DT | Senior | |||
| Calvin Griffin | OT | DT | ||||
| DuShawn Smith | OL | DL | Senior | |||
| Eric Richardson | OL | DL | Senior | |||
| Derome Woodson | ||||||
| Brandon Massie |