Thomas Jefferson Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Harrison Kolling | Thomas Jefferson | 71 | 169 | 42.01 | 962 | 9 | 9 |
| Jeffrey Raible | Thomas Jefferson | 5 | 13 | 38.46 | 63 | 1 | 1 |
| Joshua Palmer | Thomas Jefferson | 1 | 2 | 50 | 13 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Tyler Eber | Thomas Jefferson | 336 | 1859 | 5.53 | 29 |
| Emmett Forte | Thomas Jefferson | 18 | 240 | 13.33 | 4 |
| Jeffrey Raible | Thomas Jefferson | 7 | 30 | 4.29 | 0 |
| Caden Metz | Thomas Jefferson | 15 | 41 | 2.73 | 1 |
| Caden Metz | Thomas Jefferson | 2 | 12 | 6 | 1 |
| Nathan Hampton | Thomas Jefferson | 1 | 7 | 7 | 0 |
| Jordan Renk | Thomas Jefferson | 5 | 14 | 2.8 | 0 |
| Elias Phiri | Thomas Jefferson | 1 | 4 | 4 | 1 |
| Harrison Kolling | Thomas Jefferson | 13 | -10 | -0.77 | 1 |
| Calvin Caterino | Thomas Jefferson | 1 | 4 | 4 | 0 |
| Mason Eber | Thomas Jefferson | 1 | 2 | 2 | 0 |
| Luke Altavilla | Thomas Jefferson | 1 | -3 | -3 | 0 |
| Joshua Palmer | Thomas Jefferson | 3 | -10 | -3.33 | 0 |
| Sam Wessel | Thomas Jefferson | 1 | -10 | -10 | 0 |
| Ty Betler | Thomas Jefferson | 1 | 0 | 0 | 0 |
| Zachary Villa | Thomas Jefferson | 1 | 0 | 0 | 0 |
| Jarrett Becoate | Thomas Jefferson | 1 | 0 | 0 | 0 |
| Colton Barilla | Thomas Jefferson | 1 | 0 | 0 | 0 |
| Mason Solomon | Thomas Jefferson | 3 | 8 | 2.67 | 0 |
| Thomas Tuladzieck | Thomas Jefferson | 3 | 4 | 1.33 | 0 |
| Calvin Caterino | Thomas Jefferson | 1 | 2 | 2 | 0 |
| Landon Smith | Thomas Jefferson | 1 | -1 | -1 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Jaxson Kolling | Thomas Jefferson | 13 | 193 | 14.8 | 0 |
| Kane Eggerton | Thomas Jefferson | 21 | 355 | 16.9 | 6 |
| Tyler Eber | Thomas Jefferson | 14 | 101 | 7.2 | 1 |
| Dominic Volomino | Thomas Jefferson | 11 | 212 | 19.3 | 2 |
| Jarrett Becoate | Thomas Jefferson | 7 | 119 | 17 | 0 |
| Hayden King | Thomas Jefferson | 6 | 28 | 4.7 | 0 |
| Deacon Kamberis | Thomas Jefferson | 1 | 6 | 6 | 0 |
| Carson Dusak | Thomas Jefferson | 1 | 9 | 9 | 0 |
| Emmett Forte | Thomas Jefferson | 1 | 2 | 2 | 0 |
| Brennan Foulds | Thomas Jefferson | 1 | 30 | 30 | 0 |
| Luccas Patterson | Thomas Jefferson | 1 | 7 | 7 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Tyler Eber | Thomas Jefferson | 31 | 0 | 0 | 0 | 186 |
| Sam Wessel | Thomas Jefferson | 0 | 40 | 0 | 5 | 55 |
| Emmett Forte | Thomas Jefferson | 7 | 0 | 0 | 0 | 42 |
| Kane Eggerton | Thomas Jefferson | 8 | 0 | 0 | 0 | 48 |
| Elias Phiri | Thomas Jefferson | 1 | 0 | 0 | 0 | 6 |
| Harrison Kolling | Thomas Jefferson | 1 | 0 | 0 | 0 | 6 |
| Caden Metz | Thomas Jefferson | 1 | 0 | 0 | 0 | 6 |
| Matt Seman | Thomas Jefferson | 0 | 2 | 0 | 0 | 2 |
| Dartanyan Craven | Thomas Jefferson | 1 | 0 | 0 | 0 | 6 |
| Dominic Volomino | Thomas Jefferson | 2 | 0 | 0 | 0 | 12 |
| Caden Metz | Thomas Jefferson | 1 | 0 | 0 | 0 | 6 |
| Joshua Tarpey | Thomas Jefferson | 0 | 2 | 0 | 0 | 2 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Thomas Jefferson | 5 | 171 | 34.2 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Thomas Jefferson | 5 | 82 | 16.4 |