Upper St Clair Girls Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Jake Guillen | Aquinas Academy | 7 | 27 | 189 | 0 |
Owen Dumbroski | Serra Catholic | 9 | 21 | 189 | 0 |
Brady Mayo | Beaver | 8 | 23.5 | 188 | 0 |
Andrew Corfield | South Side | 8 | 23.1 | 185 | 0 |
Jayden Davis | Chartiers Valley | 8 | 22.4 | 179 | 0 |
Calvin Winfrey | Uniontown | 9 | 19.4 | 175 | 0 |
Lucas Stanley | Union | 6 | 28.7 | 172 | 0 |
Zion Moore | Belle Vernon | 6 | 28 | 168 | 0 |
Erond Jakupi | Keystone Oaks | 7 | 22.9 | 160 | 0 |
Max Butler | Latrobe | 8 | 20 | 160 | 0 |
Sam Duer | Aquinas Academy | 7 | 22.9 | 160 | 0 |
Nicholas Trklja | Thomas Jefferson | 8 | 19.9 | 159 | 0 |
Jackson Bauman | Knoch | 8 | 19.1 | 153 | 0 |
Noah Felentzer | Southmoreland | 7 | 21.7 | 152 | 0 |
Nathaniel Moore | Deer Lakes | 7 | 21.7 | 152 | 0 |
Caden Kaiser | Fox Chapel | 8 | 18.9 | 151 | 0 |
Austen Wroblewski | Mars | 7 | 21.4 | 150 | 0 |
Liam Gallagher | Greensburg Central Catholic | 8 | 18.8 | 150 | 0 |
Zach Pollaro | North Hills | 6 | 25 | 150 | 0 |
Noah Kaszer | Thomas Jefferson | 8 | 18.5 | 148 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Uniontown | 9 | 71.8 | 646 |
Serra Catholic | 9 | 71.3 | 642 |
Upper St. Clair | 10 | 62.5 | 625 |
Aquinas Academy | 7 | 85.4 | 598 |
Thomas Jefferson | 9 | 66.1 | 595 |
Belle Vernon | 9 | 65.4 | 589 |
Chartiers Valley | 8 | 72.1 | 577 |
Hopewell | 9 | 63.7 | 573 |
Greensburg Central Catholic | 8 | 71.4 | 571 |
Latrobe | 8 | 70.1 | 561 |
Keystone Oaks | 8 | 69.9 | 559 |
Springdale | 8 | 69.5 | 556 |
Butler | 8 | 69.3 | 554 |
Knoch | 8 | 67.3 | 538 |
Deer Lakes | 8 | 66.8 | 534 |
South Allegheny | 8 | 65.6 | 525 |
Union | 9 | 57.4 | 517 |
Beaver | 8 | 64.5 | 516 |
South Side | 8 | 64.4 | 515 |
Derry | 9 | 57 | 513 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Erie | 1 | 30 | 30 |
Boyd Anderson (FL) | 1 | 32 | 32 |
Hillel Academy | 1 | 40 | 40 |
West Shamokin | 1 | 42 | 42 |
Dock Mennonite | 1 | 45 | 45 |
Poland | 1 | 46 | 46 |
East Liverpool (Oh) | 1 | 47 | 47 |
Cuyahoga Valley Christian (OH) | 1 | 49 | 49 |
Johnstown | 1 | 52 | 52 |
Sharpsville | 1 | 52 | 52 |
Butler College Prep, Ill. | 1 | 53 | 53 |
Archbishop Hoban | 1 | 53 | 53 |
Bishop Shanahan | 1 | 53 | 53 |
St. Peter's (NY) | 1 | 55 | 55 |
Sharon | 1 | 55 | 55 |
McNicholas (OH) | 1 | 56 | 56 |
Hundred (WV) | 1 | 60 | 60 |
Mariemont (OH) | 1 | 65 | 65 |
Greenville | 1 | 65 | 65 |
Harvest Prep (Ohio) | 1 | 67 | 67 |