West Mifflin Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Zahir Ismaeli | West Mifflin | 41 | 80 | 51.25 | 656 | 5 | 2 |
Camdyn Bobo | West Mifflin | 8 | 15 | 53.33 | 95 | 0 | 2 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Zahir Ismaeli | West Mifflin | 68 | 394 | 5.79 | 7 |
Armand Hill | West Mifflin | 192 | 1665 | 8.67 | 22 |
Michael Burrows | West Mifflin | 5 | 24 | 4.8 | 0 |
Darnell Carswell | West Mifflin | 26 | 115 | 4.42 | 1 |
Ty Leonard | West Mifflin | 2 | 61 | 30.5 | 0 |
Jarelle Mason | West Mifflin | 31 | 379 | 12.23 | 5 |
London Robinson | West Mifflin | 4 | 39 | 9.75 | 1 |
Sincere Degree | West Mifflin | 2 | 6 | 3 | 0 |
Devin Brown | West Mifflin | 3 | 52 | 17.33 | 0 |
Raymond Morris | West Mifflin | 1 | 1 | 1 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Sincere Degree | West Mifflin | 12 | 352 | 29.3 | 4 |
Michael Burrows | West Mifflin | 4 | 30 | 7.5 | 0 |
Braydon Leshen | West Mifflin | 1 | 15 | 15 | 0 |
Rich Fix | West Mifflin | 1 | 8 | 8 | 0 |
Armand Hill | West Mifflin | 5 | 49 | 9.8 | 0 |
Ty Leonard | West Mifflin | 11 | 148 | 13.5 | 1 |
London Robinson | West Mifflin | 6 | 38 | 6.3 | 1 |
Jordae Cobbs | West Mifflin | 1 | 9 | 9 | 0 |
Darnell Carswell | West Mifflin | 2 | 21 | 10.5 | 0 |
Maleec Cobb | West Mifflin | 1 | 5 | 5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Armand Hill | West Mifflin | 22 | 0 | 0 | 0 | 132 |
Zahir Ismaeli | West Mifflin | 7 | 0 | 0 | 0 | 42 |
Sincere Degree | West Mifflin | 4 | 0 | 0 | 0 | 24 |
Jason Martin | West Mifflin | 0 | 28 | 0 | 2 | 34 |
Darnell Carswell | West Mifflin | 1 | 0 | 0 | 0 | 6 |
Jarelle Mason | West Mifflin | 5 | 0 | 0 | 0 | 30 |
London Robinson | West Mifflin | 3 | 0 | 0 | 0 | 18 |
Ty Leonard | West Mifflin | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
West Mifflin | 10 | 305 | 30.5 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
West Mifflin | 10 | 256 | 25.6 |