Western Beaver Boys Basketball Stats
Individual Leaders
| Name | Team | GP | PPG | Points | Assists |
|---|---|---|---|---|---|
| Nate Schwarz | Western Beaver | 13 | 17.2 | 223 | 0 |
| Giovani Sambol | Western Beaver | 1 | 12 | 12 | 0 |
| Carter Marshall | Western Beaver | 4 | 13.3 | 53 | 0 |
| Dakota Trainer | Western Beaver | 1 | 16 | 16 | 0 |
| Khai Hudson | Western Beaver | 9 | 15.7 | 141 | 0 |
| Luke Griesser | Western Beaver | 4 | 13.3 | 53 | 0 |
Team Total Offense
Team Total Defense