Team Standings
Season
Sport
League
TribLIVE HSSN Standings
Class 6A Section 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Central Catholic | 6 | 0 | 1.000 | 8 | 2 | 0.800 | ||
North Allegheny | 5 | 1 | 0.833 | 9 | 1 | 0.900 | ||
Seneca Valley | 3 | 3 | 0.500 | 3 | 6 | 0.333 | ||
Mt. Lebanon | 3 | 3 | 0.500 | 3 | 7 | 0.300 | ||
Hempfield | 2 | 4 | 0.333 | 4 | 6 | 0.400 | ||
Canon-McMillan | 2 | 4 | 0.333 | 3 | 7 | 0.300 | ||
Norwin | 0 | 6 | 0.000 | 2 | 8 | 0.200 |
Class 5A Allegheny Six | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Upper St. Clair | 5 | 0 | 1.000 | 10 | 0 | 1.000 | ||
Peters Township | 4 | 1 | 0.800 | 9 | 1 | 0.900 | ||
Bethel Park | 3 | 2 | 0.600 | 8 | 2 | 0.800 | ||
Moon | 2 | 3 | 0.400 | 5 | 4 | 0.556 | ||
South Fayette | 1 | 4 | 0.200 | 6 | 4 | 0.600 | ||
Baldwin | 0 | 5 | 0.000 | 0 | 10 | 0.000 |
Class 5A Big East | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Woodland Hills | 6 | 0 | 1.000 | 8 | 2 | 0.800 | ||
Penn-Trafford | 5 | 1 | 0.833 | 8 | 2 | 0.800 | ||
Franklin Regional | 4 | 2 | 0.667 | 7 | 3 | 0.700 | ||
Latrobe | 2 | 4 | 0.333 | 5 | 5 | 0.500 | ||
Kiski Area | 2 | 4 | 0.333 | 4 | 6 | 0.400 | ||
Gateway | 2 | 4 | 0.333 | 3 | 7 | 0.300 | ||
Armstrong | 0 | 6 | 0.000 | 2 | 8 | 0.200 |
Class 5A Northeast | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Pine-Richland | 5 | 0 | 1.000 | 8 | 1 | 0.889 | ||
Penn Hills | 4 | 1 | 0.800 | 6 | 4 | 0.600 | ||
North Hills | 3 | 2 | 0.600 | 8 | 2 | 0.800 | ||
Plum | 2 | 3 | 0.400 | 2 | 8 | 0.200 | ||
Shaler | 1 | 4 | 0.200 | 3 | 7 | 0.300 | ||
Fox Chapel | 0 | 5 | 0.000 | 2 | 7 | 0.222 |
Class 4A Big Six | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Thomas Jefferson | 5 | 0 | 1.000 | 10 | 0 | 1.000 | ||
Trinity | 4 | 1 | 0.800 | 5 | 5 | 0.500 | ||
Belle Vernon | 3 | 2 | 0.600 | 4 | 4 | 0.500 | ||
Laurel Highlands | 1 | 4 | 0.200 | 4 | 5 | 0.444 | ||
Chartiers Valley | 1 | 4 | 0.200 | 3 | 6 | 0.333 | ||
Ringgold | 1 | 4 | 0.200 | 2 | 8 | 0.200 |
Class 4A Greater Allegheny | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
McKeesport | 5 | 0 | 1.000 | 6 | 4 | 0.600 | ||
Mars | 4 | 1 | 0.800 | 5 | 5 | 0.500 | ||
West Mifflin | 3 | 2 | 0.600 | 5 | 5 | 0.500 | ||
Knoch | 2 | 3 | 0.400 | 3 | 6 | 0.333 | ||
Hampton | 1 | 4 | 0.200 | 3 | 7 | 0.300 | ||
Indiana | 0 | 5 | 0.000 | 1 | 9 | 0.100 |
Class 4A Parkway | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Montour | 4 | 1 | 0.800 | 8 | 1 | 0.889 | ||
Aliquippa | 4 | 1 | 0.800 | 6 | 2 | 0.750 | ||
West Allegheny | 4 | 1 | 0.800 | 4 | 3 | 0.571 | ||
New Castle | 1 | 4 | 0.200 | 5 | 4 | 0.556 | ||
Ambridge | 1 | 4 | 0.200 | 4 | 5 | 0.444 | ||
Blackhawk | 1 | 4 | 0.200 | 4 | 6 | 0.400 |
Class 3A Allegheny 7 | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Imani Christian | 6 | 0 | 1.000 | 10 | 0 | 1.000 | ||
Deer Lakes | 5 | 1 | 0.833 | 8 | 2 | 0.800 | ||
Freeport | 4 | 2 | 0.667 | 7 | 3 | 0.700 | ||
Highlands | 3 | 3 | 0.500 | 5 | 4 | 0.556 | ||
Burrell | 2 | 4 | 0.333 | 2 | 8 | 0.200 | ||
East Allegheny | 1 | 5 | 0.167 | 1 | 9 | 0.100 | ||
Valley | 0 | 6 | 0.000 | 0 | 10 | 0.000 |
Class 3A Interstate | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Elizabeth Forward | 5 | 0 | 1.000 | 7 | 3 | 0.700 | ||
Greensburg Salem | 3 | 2 | 0.600 | 7 | 3 | 0.700 | ||
Southmoreland | 3 | 2 | 0.600 | 7 | 3 | 0.700 | ||
Mt. Pleasant | 3 | 2 | 0.600 | 5 | 5 | 0.500 | ||
Yough | 1 | 4 | 0.200 | 3 | 7 | 0.300 | ||
Derry | 0 | 5 | 0.000 | 3 | 7 | 0.300 |
Class 3A Western Hills | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Beaver | 5 | 1 | 0.833 | 8 | 2 | 0.800 | ||
Avonworth | 5 | 1 | 0.833 | 7 | 3 | 0.700 | ||
Central Valley | 5 | 1 | 0.833 | 5 | 5 | 0.500 | ||
North Catholic | 3 | 3 | 0.500 | 4 | 6 | 0.400 | ||
Hopewell | 2 | 4 | 0.333 | 4 | 6 | 0.400 | ||
Quaker Valley | 1 | 5 | 0.167 | 2 | 7 | 0.222 | ||
McGuffey | 0 | 6 | 0.000 | 0 | 9 | 0.000 |
Class 2A Allegheny | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
South Park | 6 | 0 | 1.000 | 9 | 1 | 0.900 | ||
Steel Valley | 5 | 1 | 0.833 | 7 | 3 | 0.700 | ||
South Allegheny | 4 | 2 | 0.667 | 8 | 2 | 0.800 | ||
Our Lady of the Sacred Heart | 3 | 3 | 0.500 | 5 | 4 | 0.556 | ||
Ligonier Valley | 1 | 5 | 0.167 | 3 | 7 | 0.300 | ||
Shady Side Academy | 1 | 5 | 0.167 | 2 | 8 | 0.200 | ||
Apollo-Ridge | 1 | 5 | 0.167 | 1 | 8 | 0.111 |
Class 2A Century | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Seton LaSalle | 6 | 0 | 1.000 | 9 | 0 | 1.000 | ||
Waynesburg Central | 4 | 2 | 0.667 | 6 | 4 | 0.600 | ||
Keystone Oaks | 4 | 2 | 0.667 | 4 | 5 | 0.444 | ||
Carlynton | 3 | 3 | 0.500 | 6 | 4 | 0.600 | ||
Washington | 3 | 3 | 0.500 | 5 | 5 | 0.500 | ||
Charleroi | 1 | 5 | 0.167 | 1 | 9 | 0.100 | ||
Sto-Rox | 0 | 6 | 0.000 | 0 | 9 | 0.000 |
Class 2A Midwestern | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Ellwood City | 7 | 0 | 1.000 | 9 | 0 | 1.000 | ||
Western Beaver | 6 | 1 | 0.857 | 7 | 2 | 0.778 | ||
Mohawk | 5 | 2 | 0.714 | 6 | 3 | 0.667 | ||
Riverside | 4 | 3 | 0.571 | 5 | 5 | 0.500 | ||
Union | 3 | 4 | 0.429 | 3 | 6 | 0.333 | ||
New Brighton | 2 | 5 | 0.286 | 4 | 6 | 0.400 | ||
Freedom | 1 | 6 | 0.143 | 2 | 6 | 0.250 | ||
Beaver Falls | 0 | 7 | 0.000 | 0 | 10 | 0.000 |
Class A Big 7 | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Neshannock | 6 | 0 | 1.000 | 9 | 1 | 0.900 | ||
Laurel | 5 | 1 | 0.833 | 5 | 5 | 0.500 | ||
South Side | 4 | 2 | 0.667 | 6 | 3 | 0.667 | ||
Rochester | 3 | 3 | 0.500 | 3 | 6 | 0.333 | ||
Shenango | 2 | 4 | 0.333 | 2 | 6 | 0.250 | ||
Northgate | 1 | 5 | 0.167 | 4 | 6 | 0.400 | ||
Summit Academy | 0 | 6 | 0.000 | 1 | 8 | 0.111 |
Class A Black Hills | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Fort Cherry | 6 | 0 | 1.000 | 10 | 0 | 1.000 | ||
Bishop Canevin | 5 | 1 | 0.833 | 7 | 2 | 0.778 | ||
Cornell | 4 | 2 | 0.667 | 8 | 2 | 0.800 | ||
Monessen | 3 | 3 | 0.500 | 7 | 3 | 0.700 | ||
Serra Catholic | 2 | 4 | 0.333 | 3 | 7 | 0.300 | ||
Chartiers-Houston | 1 | 5 | 0.167 | 3 | 7 | 0.300 | ||
Burgettstown | 0 | 6 | 0.000 | 1 | 8 | 0.111 |
Class A Eastern | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Clairton | 7 | 0 | 1.000 | 10 | 0 | 1.000 | ||
Greensburg Central Catholic | 6 | 1 | 0.857 | 7 | 2 | 0.778 | ||
Leechburg | 5 | 2 | 0.714 | 8 | 2 | 0.800 | ||
Jeannette | 4 | 3 | 0.571 | 7 | 3 | 0.700 | ||
Brentwood | 3 | 4 | 0.429 | 4 | 6 | 0.400 | ||
Riverview | 2 | 5 | 0.286 | 3 | 6 | 0.333 | ||
Frazier | 1 | 6 | 0.143 | 2 | 8 | 0.200 | ||
Springdale | 0 | 7 | 0.000 | 0 | 9 | 0.000 |
Class A Tri-County South | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Jefferson-Morgan | 7 | 0 | 1.000 | 10 | 0 | 1.000 | ||
California | 6 | 1 | 0.857 | 7 | 3 | 0.700 | ||
Carmichaels | 4 | 3 | 0.571 | 5 | 3 | 0.625 | ||
Bentworth | 4 | 3 | 0.571 | 6 | 4 | 0.600 | ||
West Greene | 4 | 3 | 0.571 | 4 | 6 | 0.400 | ||
Avella | 2 | 5 | 0.286 | 3 | 7 | 0.300 | ||
Beth-Center | 1 | 6 | 0.143 | 1 | 8 | 0.111 | ||
Mapletown | 0 | 7 | 0.000 | 1 | 9 | 0.100 |
Class 5A Independent | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Connellsville | 0 | 0 | 0.000 | 3 | 6 | 0.333 |
Class 6A Independent | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Butler | 0 | 0 | 0.000 | 4 | 6 | 0.400 |
Class 4A Independent | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Albert Gallatin | 0 | 0 | 0.000 | 6 | 3 | 0.667 | ||
Uniontown | 0 | 0 | 0.000 | 4 | 5 | 0.444 |
Class 2A Independent | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Brownsville | 0 | 0 | 0.000 | 0 | 8 | 0.000 |
No leaders have been tallied for this sport yet. Please check back later.