Little movement atop Trib HSSN state softball rankings

By:
Friday, May 17, 2019 | 8:48 PM


The start of the district playoffs was a slow one as many of the top teams enjoyed first-round byes this week, leading to only a handful of changes in the Trib HSSN state softball rankings.

The only top team to fall from No. 1 was North Penn in Class 6A. The Knights were replaced by another team from District 1 in undefeated Spring-Ford.

Other significant changes included:

Exiting from the state rankings were Pennsbury, Pittston, Girard, Wyalusing and Dubois Central Catholic as the Cardinals went from 19-0 to 10-9 after forfeiting nine victories.

A pair of WPIAL teams joined the state top five with Hempfield in Class 6A and Chartiers-Houston in 2A taking over the No. 5 spots. Also new this week are Chestnut Ridge, Otto-Eldred and back in the rankings after a one-week hiatus is Abington Heights.

Here is the latest PIAA Top Five in each of the six classifications through May 17.

Class 6A

Team, record, previous, district

1. Spring-Ford, 19-0, 4, D-1

2. North Penn, 18-1, 1, D-1

3. Hazleton, 17-1, 2, D-2

4. Warwick, 15-2, 5, D-3

5. Hempfield, 14-6, NR, D-7

Out: Pennsbury (16-2, 3, D-1)

Class 5A

1. Lampeter-Strasburg, 19-0, 1, D-3

2. Donegal, 19-0, 2, D-3

3. Spring Grove, 18-1, 3, D-3

4. Penn-Trafford, 17-1, 4, D-7

5. Abington Heights, 17-1, NR, D-2

Out: Pittston (15-3, 5, D-2)

Class 4A

1. Mt. Pleasant, 15-0, 1, D-7

2. Warren, 16-1, 2, D-10

3. Nazareth Academy, 15-2, 3, D-1

4. Knoch, 16-1, 4, D-7

5. Elizabeth Forward, 14-3, 5, D-7

Out: None

Class 3A

1. Pine Grove, 20-0, 1, D-11

2. Karns City, 14-1, 3, D-9

3. Warrior Run, 15-2, 4, D-4

4. Avonworth, 17-2, 5, D-7

5. Chestnut Ridge, 17-2, NR, D-6

Out: Girard (15-3, 2, D-10)

Class 2A

1. Saegertown, 15-0, 1, D-10

2. Marion Center, 17-1, 3, D-6

3. Bishop McCort, 12-1, 4, D-6

4. Sharpsville, 15-1, 2, D-10

5. Chartiers-Houston, 16-3, NR, D-7

Out: Wyalusing (15-3, 5, D-4)

Class A

1. Nativity BVM, 19-1, 1, D-11

2. West Greene, 16-4, 2, D-7

3. Williams Valley, 19-1, 3, D-11

4. Leechburg, 15-1, 5, D-7

5. Otto-Eldred, 15-2, NR, D-9

Out: DuBois Central Catholic (10-9, 4, D-9)

Tags: , , , , , , , , ,

More High School Softball

Trib 10: Baseball power rankings shaken up despite poor week of weather
Leechburg softball team proud to uphold playoff streak
Westmoreland County softball notebook: Southmoreland captures elusive section title
Close games sharpen Greensburg Central Catholic softball for battles ahead
Trib HSSN softball player of the week for May 1, 2023