2017 WPIAL Football Standings – Week 0

By:
Wednesday, August 30, 2017 | 8:22 PM


Here are the latest WPIAL football standings through Sunday of Week Zero of the 2017 high school football season. Once again this year, we have added points for and points against as well as the updated WPIAL tiebreaker points for all 121 WPIAL teams. Standings are updated after Friday and Saturday’s scholastic gridiron action each week.

Click on each team to see all of their results along with their remaining schedule for the 2017 season.

WPIAL Tiebreaker points based on plus points for margin of win with +10 the limit, and minus points for margin of loss with -10 the maximum. Only conference games count for tiebreaker points.

(Top 4 teams from both conferences in 6-A, 5-A and 4-A qualify for the playoffs)
(Top 2 teams from the three conferences in 3-A along with two third place wild cards qualify for the playoffs)
(Top 5 teams from the three conference in 2-A and 1-A  along with one sixth place wild card qualify for the playoffs)

# = Clinched Section Title
* = Clinched Playoff Berth
x = Eliminated From Playoff Chase

WPIAL 6-A NORTHERN SEVEN CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
North Allegheny 0-0 1-0 45-0
Pine-Richland 0-0 1-0 41-0
Penn Hills 0-0 1-0 26-0
Butler 0-0 0-0 0-0
Seneca Valley 0-0 0-0 0-0
Shaler 0-0 0-1 17-45
Pittsburgh Central Catholic 0-0 0-1 7-40

 

WPIAL 6-A SOUTHEASTERN
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Hempfield 0-0 1-0 49-21
Peters Township 0-0 1-0 45-14
Altoona 0-0 1-0 35-34
Mount Lebanon 0-0 1-0 32-27
Canon-McMillan 0-0 1-0 17-10
Bethel Park 0-0 0-0 0-0
Norwin 0-0 0-1 0-3

 

WPIAL 5-A ALLEGHENY NINE CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
North Hills 0-0 1-0 45-17
Moon 0-0 1-0 34-6
Baldwin 0-0 0-0 0-0
West Allegheny 0-0 0-0 0-0
Fox Chapel 0-0 0-1 27-32
Woodland Hills 0-0 0-1 23-35
Hampton 0-0 0-1 14-27
Chartiers Valley 0-0 0-1 14-45
Upper St. Clair 0-0 0-1 7-37

 

WPIAL 5-A BIG EAST CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Connellsville 0-0 1-0 46-33
Armstrong 0-0 1-0 41-14
Gateway 0-0 1-0 35-23
Penn-Trafford 0-0 1-0 3-0
Franklin Regional 0-0 0-0 0-0
McKeesport 0-0 0-0 0-0
Latrobe 0-0 0-1 14-29
Kiski Area 0-0 0-1 10-17
Plum 0-0 0-1 0-26

 

WPIAL 4-A NORTHWEST NINE CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Mars 0-0 1-0 27-14
South Fayette 0-0 1-0 20-0
Blackhawk 0-0 0-0 0-0
Highlands 0-0 0-0 0-0
Indiana 0-0 0-0 0-0
Knoch 0-0 0-0 0-0
Montour 0-0 0-0 0-0
Ambridge 0-0 0-1 6-34
New Castle 0-0 0-1 0-24

 

WPIAL 4-A BIG NINE CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Laurel Highlands 0-0 1-0 21-14
Albert Gallatin 0-0 0-0 0-0
Belle Vernon 0-0 0-0 0-0
Ringgold 0-0 0-0 0-0
Thomas Jefferson 0-0 0-0 0-0
Trinity 0-0 0-0 0-0
West Mifflin 0-0 0-0 0-0
Uniontown 0-0 0-1 33-46
Greensburg-Salem 0-0 0-1 21-49

 

WPIAL 3-A BEAVER VALLEY CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Beaver 0-0 1-0 69-21
Quaker Valley 0-0 1-0 55-21
Aliquippa 0-0 1-0 24-0
Beaver Falls 0-0 0-0 0-0
Ellwood City 0-0 0-0 0-0
Hopewell 0-0 0-1 3-7
Central Valley 0-0 0-1 0-20

 

WPIAL 3-A ALLEGHENY CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Freeport 0-0 1-0 43-6  
Burrell 0-0 1-0 39-12
Apollo-Ridge 0-0 1-0 34-7
Deer Lakes 0-0 0-0 0-0
Keystone Oaks 0-0 0-0 0-0
Seton-LaSalle 0-0 0-0 0-0
Shady Side Academy 0-0 0-0 0-0
Valley 0-0 0-0 0-0

 

WPIAL 3-A INTERSTATE CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Derry 0-0 1-0 29-14
McGuffey 0-0 1-0 28-13
Elizabeth Forward 0-0 0-0 0-0
Southmoreland 0-0 0-0 0-0
South Park 0-0 0-0 0-0
Waynesburg Central 0-0 0-0 0-0
Mount Pleasant 0-0 0-1 14-21
Yough 0-0 0-1 6-43

 

WPIAL 2-A THREE RIVERS CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Brentwood 0-0 1-0 32-8
Serra Catholic 0-0 1-0 30-8
Avonworth 0-0 0-0 0-0
Carlynton 0-0 0-0 0-0
South Allegheny 0-0 0-0 0-0
Steel Valley 0-0 0-0 0-0
East Allegheny 0-0 0-1 26-28

 

WPIAL 2-A MIDWESTERN ATHLETIC CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
South Side 0-0 1-0 28-21
Neshannock 0-0 1-0 28-26
Freedom 0-0 1-0 7-3
Mohawk 0-0 0-0 0-0
Riverside 0-0 0-0 0-0
Cardinal Wuerl North Catholic 0-0 0-1 21-55
New Brighton 0-0 0-1 21-69
Laurel 0-0 0-1 7-20

 

WPIAL 2-A CENTURY CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Charleroi 0-0 1-0 35-13
Beth-Center 0-0 1-0 32-26
Burgettstown 0-0 0-0 0-0
Washington 0-0 0-0 0-0
Frazier 0-0 0-1 13-28
Bentworth 0-0 0-1 13-46
Chartiers-Houston 0-0 0-1 6-7
Brownsville 0-0 0-1 6-67

 

WPIAL 1-A EASTERN CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Imani Christian 0-0 1-0 50-22
Jeannette 0-0 1-0 28-26
Greensburg Central Catholic 0-0 1-0 26-13
Bishop Canevin 0-0 0-0 0-0
Clairton 0-0 0-0 0-0
Riverview 0-0 0-0 0-0
Springdale 0-0 0-1 12-39
Leechburg 0-0 0-1 7-34

 

WPIAL 1-A TRI-COUNTY SOUTH CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
California 0-0 1-0 67-6
West Greene 0-0 1-0 46-13
Jefferson-Morgan 0-0 1-0 7-6
Carmichaels 0-0 0-0 0-0
Fort Cherry 0-0 0-0 0-0
Monessen 0-0 0-1 13-35
Mapletown 0-0 0-1 8-30
Avella 0-0 0-1 0-43

 

WPIAL 1-A BIG 7 CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Western Beaver 0-0 1-0 43-0
Union 0-0 1-0 20-7
Cornell 0-0 0-0 0-0
Northgate 0-0 0-0 0-0
Rochester 0-0 0-0 0-0
Shenango 0-0 0-0 0-0
Summit Academy 0-0 0-0 0-0
Sto-Rox 0-0 0-1 26-32
Our Lady of Sacred Heart 0-0 0-1 21-28

More Football

Westmoreland high school notebook: Football rivalry games put on hold this season
Girls flag football catching on at Shaler
Westmoreland high school notebook: Penn-Trafford football to honor newest hall of fame class
Central Catholic QB Payton Wehner wins Willie Thrower Award
What to watch for in WPIAL sports on April 6, 2024: Top WPIAL QB to be honored with Willie Thrower Award