Quaker Valley Boys Run to PIAA Class AA Boys Cross-Country Team Title
By:
Saturday, November 5, 2011 | 8:05 PM
There were no medals won by individual runners from the WPIAL in the 2011 PIAA Cross-Country Championships on Saturday in Hershey, but Quaker Valley was able to bring home team gold. The Quakers won the Boys Class AA Team Title in easy fashion over runner-up North East. The Quakers gold team wasn't golden, but they came home with the bronze after finishing in third place behind champion St. Basil Academy and runner-up Elk Lake. Speaking of bronze, North Allegheny finished third in the boys Class AA team totals.
Here are all of the results from the PIAA Boys and Girls Class AAA and Class AA Team and Individual Races in Hershey.
PIAA BOYS CLASS AA TEAM:
1 Quaker Valley (7) 90 5 12 15 16 42 80 82
2 North East (10) 181 1 25 43 50 62 87 143
3 Holy Redeemer (2) 190 21 23 36 39 71 93 97
4* Masterman (12) 204 11 38 44 54 57 63 120
5* West Middlesex (10) 204 19 30 37 48 70 75 112
6 Canton (4) 209 31 33 34 46 65 109 135
7 Wellsboro Area (4) 211 3 18 32 73 85 111 160
8 Beaver Area (7) 217 2 29 49 59 78 95 136
9 Mercyhurst Prep (10) 239 24 27 40 64 84 107 123
10 Lower Moreland (1) 254 10 28 52 81 83 147 150
PIAA BOYS CLASS AA INDIVIDUAL:
1 Brendan Shearn, Jr 4:54 10:15 16:15 5:14 North Schuylkill (11)
2 Luke Jones, Jr 4:56 10:15 16:17 5:15 Elk Lake (2)
3 Rico Galassi, Jr 4:55 10:15 16:26 5:18 Holy Cross (2)
4 Sam Williams, Jr 4:55 10:19 16:29 5:19 Northeast Bradford
5 1 Ryan Smathers, Jr 4:55 10:17 16:30 5:19 North East (10)
6 2 Josef Dipietrantonio, Sr 4:58 10:23 16:38 5:22 Beaver Area (7)
7 Aaron Valerosa, Jr 4:56 10:23 16:42 5:23 Towanda
8 3 Jordan Jackson, Jr 4:59 10:26 16:42 5:23 Wellsboro Area (4)
9 Nate Tallada, Sr 4:56 10:22 16:45 5:24 Saegertown (10)
10 4 Ryan Archer, Jr 4:58 10:28 16:48 5:25 Vincentian Academy (7
11 5 Nat Fox, Sr 4:58 10:28 16:49 5:25 Quaker Valley (7)
12 Tyler Stelmack, Jr 5:03 10:32 16:50 5:26 Northwestern Lehigh (
13 6 Barrett Kemp, Jr 4:54 10:21 16:52 5:26 Oswayo Valley (9)
14 7 Jared Schatz, Sr 4:58 10:28 16:55 5:27 Lancaster Mennonite (
15 8 Alex Archer, Jr 4:57 10:28 16:58 5:28 Vincentian Academy (7
16 9 Shawn Wolfe, Jr 4:55 10:28 16:58 5:28 Annville-Cleona (3)
17 10 Dan Alexander, Jr 4:58 10:28 16:59 5:29 Lower Moreland (1)
18 Ryan McGuire, Jr 5:06 10:42 16:59 5:29 Trinity Christian (7)
19 Curt Jewett, Jr 4:55 10:14 17:00 5:29 Northeast Bradford
20 Kelby Mullen, Jr 5:02 10:41 17:01 5:29 Sullivan County
21 11 Keaton Naff, Sr 5:00 10:29 17:02 5:29 Masterman (12)
22 Jeremy Parsons, So 5:00 10:38 17:02 5:30 Maplewood (10)
23 12 Roy Hadfield, Jr 4:59 10:37 17:03 5:30 Quaker Valley (7)
24 13 Mark Bachman, Jr 4:57 10:32 17:03 5:30 Annville-Cleona (3)
25 Hunter Johnston, Jr 4:57 10:35 17:07 5:31 Saegertown (10)
PIAA GIRLS CLASS AA TEAM:
1 St. Basil Academy (1) 72 3 8 13 15 33 39 43
2 Elk Lake (2) 75 5 7 11 21 31 56 99
3 Quaker Valley (7) 121 9 12 24 27 49 53 83
4 Holy Redeemer (2) 163 2 4 18 36 103 125 126
5 Mercyhurst Prep (10) 199 17 28 32 35 87 122 141
6 Villa Maria (10) 209 10 20 37 61 81 98 112
7 Wyomissing Area (3) 228 22 44 45 54 63 84 101
8 Central Cambria (6) 252 6 38 52 71 85 89 105
9 Oley Valley (3) 263 14 40 66 69 74 82 136
10 West Middlesex (10) 289 41 48 62 68 70 91 121
PIAA GIRLS CLASS AA INDIVIDUAL:
2 1 Kennedy Weisner, So 5:34 11:41 18:52 6:05 Elk County Catholic (
3 Adair Gennocro, Jr 5:35 11:49 18:58 6:07 St. Marys (9)
4 Meredith Speakman, Sr 5:38 11:44 18:59 6:07 Boiling Springs (3)
5 2 Rachel Sowinski, Jr 5:44 12:04 19:21 6:14 Holy Redeemer (2)
6 3 Megan McGarrity, Jr 5:38 12:02 19:23 6:15 St. Basil Academy (1)
7 Jazmin Booker, Sr 5:48 12:04 19:30 6:17 West Catholic (12)
8 4 Marissa Durako, Jr 5:49 12:05 19:30 6:17 Holy Redeemer (2)
9 Marina Wareham, Sr 5:40 12:07 19:32 6:18 Kennedy Catholic (10)
10 Morgan Richards, Sr 5:40 12:06 19:38 6:20 Hickory (10)
11 5 Maria Trowbridge, Sr 5:46 12:07 19:39 6:20 Elk Lake (2)
12 6 Alyssa Brandis, Jr 5:41 12:11 19:40 6:20 Central Cambria (6)
13 Hannah Scipio, Sr 5:46 12:10 19:40 6:21 Derry Area (7)
14 Lillie Brown, Jr 5:38 12:04 19:44 6:22 Boiling Springs (3)
15 7 Jenny Vanetten, Fr 5:47 12:15 19:44 6:22 Elk Lake (2)
16 Caitlin Bungo, Sr 5:44 12:11 19:45 6:22 Sewickley Academy (7)
17 McKenna Spence, Jr 5:38 12:05 19:48 6:23 Cranberry (9)
18 Violet Learn, So 5:52 12:23 20:01 6:27 Mansfield (4)
19 Alexa Botelho, So 5:53 12:24 20:02 6:28 New Hope-Solebury (1)
20 Emma Mahony, Sr 5:44 12:20 20:04 6:28 Villa Joseph Marie (1
21 Molly Davies, Jr 5:50 12:25 20:05 6:29 Lower Moreland (1)
22 Casey Norton, Jr 5:52 12:29 20:09 6:30 Troy (4)
23 Makenzie O'Connor, Sr 5:56 12:33 20:10 6:30 General McLane (10)
24 8 Stephanie Welte, Sr 5:56 12:26 20:14 6:31 St. Basil Academy (1)
25 Dee Dee Adams, Jr 6:06 12:32 20:16 6:32 Freedom Area (7)
PIAA BOYS CLASS AAA TEAM:
1* North Penn (1) 132 11 18 21 40 42 65 117
2* Cardinal O'Hara (12) 132 2 7 19 25 79 85 128
3 North Allegheny (7) 144 3 12 29 48 52 54 66
4 Mount Lebanon (7) 153 9 17 30 44 53 55 59
5 Wc Henderson (1) 195 16 23 46 49 61 98 101
6 Council Rock North (1 229 20 22 26 71 90 94 96
7 La Salle College (12) 236 5 37 38 68 88 106
8 Great Valley (1) 248 6 36 58 64 84 104 119
9 Kiski Area (7) 265 4 28 45 70 118 143 156
10 Holy Ghost Prep (1) 278 10 39 47 56 126 141 155
PIAA BOYS CLASS AAA INDIVIDUAL:
1 Conner Quinn, Jr 4:51 16:03 5:11 Hatboro Horsham (1)
2 1 Daniel Jaskowak, Jr 4:52 16:06 5:11 Grove City (10)
3 Brett Kelly, Sr 4:52 16:10 5:13 Boyertown (1)
4 2 Dan Savage, Jr 4:51 16:13 5:14 Cardinal O'Hara (12)
5 3 Logan Steiner, Sr 4:56 16:14 5:14 North Allegheny (7)
6 Drew Magaha, Sr 4:54 16:15 5:14 Upper Moreland (1)
7 4 Brent Kennedy, So 4:55 16:16 5:15 Kiski Area (7)
8 5 Tom Coyle, Jr 4:49 16:17 5:15 La Salle College (12)
9 6 Ned Willig, Sr 4:59 16:19 5:16 Great Valley (1)
10 Connor Harriman, Jr 4:53 16:21 5:16 Pennsbury (1)
11 7 Mike Biolatta, Jr 4:55 16:22 5:17 Cardinal O'Hara (12)
12 Sean Burke, Sr 4:53 16:23 5:17 Abington Heights (2)
13 Sam Hibbs, Sr 4:54 16:23 5:17 Hatboro Horsham (1)
14 8 Alec Kunzweiler, Jr 4:56 16:24 5:17 Cumberland Valley (3)
15 9 Alex Moran, Sr 4:52 16:25 5:18 Mount Lebanon (7)
16 10 Zachary Israel, Sr 4:52 16:26 5:18 Holy Ghost Prep (1)
17 11 Jack Macauley, Jr 4:54 16:26 5:18 North Penn (1)
18 Chris Culley, Jr 4:55 16:28 5:18 Moon Area (7)
19 Aaron Wilkinson, Sr 4:51 16:28 5:18 Valley View (2)
20 12 Timothy Appman, Sr 5:02 16:28 5:19 North Allegheny (7)
21 13 Dylan Mountain, Sr 4:53 16:29 5:19 Altoona Area (6)
22 14 Ean Disilvio, Jr 4:53 16:31 5:19 Allderdice (8)
23 Austin Pondel, Jr 4:57 16:31 5:20 Corry Area (10)
24 15 Korey Replogle, Sr 4:55 16:33 5:20 Altoona Area (6)
25 Caleb Wakeley, So 5:04 16:33 5:20 Shaler Area (7)
PIAA GIRLS CLASS AAA TEAM:
1 Pennsbury (1) 42 2 5 8 10 17 133 142
2 Unionville (1) 129 3 23 28 31 44 53 103
3 Wc Henderson (1) 148 6 21 26 45 50 68 90
4 Downington East (1) 153 9 14 22 52 56 63 146
5 North Hills (7) 160 12 15 16 55 62 111 139
6 North Penn (1) 184 1 25 36 57 65 77 81
7 Dallas (2) 212 4 32 34 42 100 125 135
8 Mount Lebanon (7) 237 13 29 30 73 92 117 154
9 State College Area (6 240 20 47 48 59 66 79 108
10 Palmyra (3) 267 24 27 37 83 96 137 138
PIAA GIRLS CLASS AAA INDIVIDUAL:
3 2 Ann Herman, Sr 5:36 11:37 18:42 6:02 Pennsbury (1)
4 3 Courtney Smith, So 5:35 11:40 18:44 6:02 Unionville (1)
5 4 Regan Rome, So 5:38 11:40 18:48 6:04 Dallas (2)
6 Marissa Sheva, Fr 5:37 11:45 18:50 6:04 Pennridge (1)
7 5 Sara Sargent, Jr 5:36 11:49 18:55 6:06 Pennsbury (1)
8 Greta Lindsley, So 5:44 11:56 18:58 6:07 Penn Manor (3)
9 6 Stephanie Aldrich, Jr 5:39 11:49 18:58 6:07 Wc Henderson (1)
10 7 Tessa Mundell, Jr 5:37 11:50 18:58 6:07 Governor Mifflin (3)
11 Paige Stoner, So 5:37 11:40 18:59 6:07 Pottsville Area (11)
12 Tori Gerlach, Sr 5:37 11:43 19:03 6:09 Pennridge (1)
13 Tess Meehan, Jr 5:42 11:56 19:06 6:09 Haverford Township (1
14 Jenna Flickinger, Sr 5:38 11:48 19:06 6:10 Lower Dauphin (3)
15 Sophia Meehan, Sr 11:52 19:08 6:10 Haverford Township (1
16 8 Erica Gray, So 5:39 11:52 19:09 6:10 Pennsbury (1)
17 Kaylee Kubisiak, Sr 5:40 11:58 19:10 6:11 New Oxford (3)
18 Amy Darlington, Sr 5:38 11:56 19:15 6:12 Liberty (11)
19 9 Katelyn Callaghan, Jr 5:47 12:06 19:15 6:12 Downington East (1)
20 Julie Friend, Jr 5:47 12:04 19:15 6:13 Uniontown Area (7)
21 10 Erin O'Connell, Fr 5:39 11:57 19:19 6:14 Pennsbury (1)
22 Brianna Schwartz, Fr 5:46 12:05 19:19 6:14 Shaler Area (7)
23 11 Lily Corsaro, Sr 5:41 11:54 19:21 6:14 York Suburban (3)
24 Reynah Spence, Sr 5:42 11:48 19:22 6:15 Shippensburg (3)
25 12 Margo Malone, Sr 5:37 12:01 19:22 6:15 North Hills (7)
More Cross Country
• Quaker Valley cross country champ sets standard for siblings• Riverview runners continue to find success at PIAA championships
• Hampton runners reflect on WPIAL championship season
• Quaker Valley cross country season builds to big finish at states
• Fox Chapel finishes strong at PIAA cross country meet