Allderdice Football Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
12 | David Stuvaints | RB | FB | 5’ 8” | Junior | |
15 | Robert Brown Jr. | QB | DE | Senior | ||
16 | Noah Johnston | S | 6’ 2” | 175 | Senior | |
17 | Lacey Hill | LB | RB | Senior | ||
21 | Brandon Massie | CB | WR | 5’ 6” | 15 | Sophomore |
22 | Darion McHenry | WR | S | Senior | ||
23 | Donald Matthews | QB | S | Senior | ||
26 | Cornell Weems | WR | CB | Junior | ||
28 | Mason Peck | WR | LB | 5’ 8” | 140 | Junior |
28 | William Coleman | RB | Junior | |||
32 | Eugene Hall | WR | CB | Junior | ||
33 | Brian Jones | WR | C | 5’ 11” | Senior | |
35 | Terrell James | RB | 5’ 10” | 156 | Sophomore | |
35 | Avontae` Bowden | WR | CB | Junior | ||
43 | Nysiem Belvin | WR | CB | Junior | ||
51 | Davian Johnson | G | LB | Junior | ||
56 | Kivon Currington | G | DT | Junior | ||
79 | Aaron Tyler | OT | Senior | |||
80 | Micah Brown | TE | DE | Senior | ||
85 | Daniel Vulukavich | K | P | 5’ 5” | 125 | |
85 | Mycy Makiese | K | Senior | |||
86 | Gary Ragin | Senior | ||||
Dandre Wells | G | |||||
Joseph Kitchen | ||||||
Azure Martin | 5’ 10” | 330 | Sophomore | |||
Demetrius Price | DT | |||||
Bradley Potts | FB | Junior | ||||
Shakur Pack-Adams | ||||||
Devon Lamont | ||||||
Jaerone Parker | QB | WR | 5’ 11” | 155 | Junior | |
Hasaun Marshall | RB | Junior | ||||
George Benjamin | RB | LB | ||||
Brendon Mullen | RB | LB | ||||
Naeron Smith | LB | RB | Junior | |||
Dionte McCoy | Senior | |||||
Keyshawn Warren | G | DT | Junior | |||
Saveionne Randolph | ||||||
Latrell Knight | ||||||
Denzel Gatewood | ||||||
Terrell James |