Armstrong Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Deo Beck | Armstrong | 63 | 101 | 62.38 | 692 | 7 | 6 |
| Jaydon Oliver | Armstrong | 123 | 201 | 61.19 | 1654 | 9 | 6 |
| Quinn Olsen | Armstrong | 2 | 2 | 100 | 32 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Costa Couknas | Armstrong | 105 | 508 | 4.84 | 6 |
| Jaydon Oliver | Armstrong | 81 | 465 | 5.74 | 6 |
| Christopher Couknas | Armstrong | 27 | 92 | 3.41 | 1 |
| Phoenix Wynkoop | Armstrong | 51 | 239 | 4.69 | 1 |
| Quinn Olsen | Armstrong | 2 | 23 | 11.5 | 0 |
| Warren Johnson | Armstrong | 4 | 8 | 2 | 0 |
| Deo Beck | Armstrong | 9 | -34 | -3.78 | 0 |
| Jim Smith | Armstrong | 5 | -25 | -5 | 0 |
| Ridley Law | Armstrong | 3 | 7 | 2.33 | 0 |
| Jakobi Holizna | Armstrong | 1 | 11 | 11 | 0 |
| Kayden Lewis | Armstrong | 1 | 7 | 7 | 1 |
| Max Zablocki | Armstrong | 4 | 7 | 1.75 | 2 |
| Theron Cupec | Armstrong | 1 | -2 | -2 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Quinn Olsen | Armstrong | 82 | 986 | 12 | 9 |
| Theron Cupec | Armstrong | 36 | 448 | 12.4 | 2 |
| Kayden Lewis | Armstrong | 13 | 375 | 28.8 | 2 |
| Xavier Williams | Armstrong | 23 | 293 | 12.7 | 2 |
| Costa Couknas | Armstrong | 14 | 58 | 4.1 | 0 |
| Christopher Couknas | Armstrong | 5 | 24 | 4.8 | 0 |
| Jaydon Oliver | Armstrong | 2 | 32 | 16 | 0 |
| Max Zablocki | Armstrong | 5 | 67 | 13.4 | 1 |
| Phoenix Wynkoop | Armstrong | 6 | 79 | 13.2 | 0 |
| Ridley Law | Armstrong | 1 | -3 | -3 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Quinn Olsen | Armstrong | 10 | 0 | 0 | 0 | 60 |
| Costa Couknas | Armstrong | 6 | 0 | 0 | 0 | 36 |
| Daniel Pearson | Armstrong | 0 | 23 | 0 | 1 | 26 |
| Theron Cupec | Armstrong | 2 | 0 | 0 | 0 | 12 |
| Jaydon Oliver | Armstrong | 6 | 1 | 0 | 0 | 37 |
| Kayden Lewis | Armstrong | 3 | 0 | 0 | 0 | 18 |
| Christopher Couknas | Armstrong | 1 | 0 | 0 | 0 | 6 |
| Xavier Williams | Armstrong | 2 | 0 | 0 | 0 | 12 |
| Max Zablocki | Armstrong | 4 | 0 | 0 | 0 | 24 |
| Phoenix Wynkoop | Armstrong | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Armstrong | 5 | 129 | 25.8 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Armstrong | 5 | 160 | 32 |