Armstrong Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jaydon Oliver | Armstrong | 137 | 251 | 54.58 | 1757 | 15 | 10 |
Kyan Kline | Armstrong | 1 | 2 | 50 | 7 | 1 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Costa Couknas | Armstrong | 101 | 515 | 5.1 | 4 |
Jaydon Oliver | Armstrong | 93 | 540 | 5.81 | 6 |
Phoenix Wynkoop | Armstrong | 25 | 67 | 2.68 | 1 |
Kyan Kline | Armstrong | 16 | 70 | 4.38 | 0 |
Joe Bartolowitz | Armstrong | 4 | 15 | 3.75 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Kyan Kline | Armstrong | 47 | 836 | 17.8 | 7 |
Max Zablocki | Armstrong | 9 | 159 | 17.7 | 2 |
Joe Bartolowitz | Armstrong | 30 | 286 | 9.5 | 3 |
Quinn Olsen | Armstrong | 10 | 65 | 6.5 | 2 |
Chase Jablonski | Armstrong | 15 | 152 | 10.1 | 1 |
Costa Couknas | Armstrong | 6 | 47 | 7.8 | 0 |
Phoenix Wynkoop | Armstrong | 1 | 8 | 8 | 0 |
Mason Sanders | Armstrong | 1 | 12 | 12 | 0 |
Rex Harmon | Armstrong | 2 | 21 | 10.5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Kyan Kline | Armstrong | 9 | 0 | 0 | 0 | 54 |
Quinn Olsen | Armstrong | 2 | 0 | 0 | 0 | 12 |
Joe Bartolowitz | Armstrong | 3 | 0 | 0 | 0 | 18 |
Max Zablocki | Armstrong | 2 | 0 | 0 | 0 | 12 |
Costa Couknas | Armstrong | 4 | 0 | 0 | 0 | 24 |
Jaydon Oliver | Armstrong | 6 | 0 | 0 | 0 | 36 |
Phoenix Wynkoop | Armstrong | 1 | 0 | 0 | 0 | 6 |
Chase Jablonski | Armstrong | 1 | 0 | 0 | 0 | 6 |
Hunter Reed | Armstrong | 0 | 4 | 0 | 0 | 4 |
Daniel Pearson | Armstrong | 0 | 4 | 0 | 0 | 4 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Armstrong | 10 | 202 | 20.2 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Armstrong | 10 | 341 | 34.1 |