Armstrong Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Colt Sprankle | Armstrong | 38 | 74 | 51.35 | 792 | 11 | 1 |
Jaydon Oliver | Armstrong | 39 | 76 | 51.32 | 622 | 5 | 2 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Alex Patton | Armstrong | 76 | 468 | 6.16 | 5 |
Jaydon Oliver | Armstrong | 33 | 132 | 4 | 2 |
Colt Sprankle | Armstrong | 20 | 72 | 3.6 | 1 |
Kyan Kline | Armstrong | 5 | 42 | 8.4 | 1 |
Nick McNeely | Armstrong | 6 | -2 | -0.33 | 0 |
Phoenix Wynkoop | Armstrong | 23 | 95 | 4.13 | 2 |
Ethan Eckman | Armstrong | 1 | 2 | 2 | 1 |
Hunter Reed | Armstrong | 18 | 63 | 3.5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Ian Olsen | Armstrong | 30 | 538 | 17.9 | 4 |
Isaiah Brown | Armstrong | 9 | 153 | 17 | 1 |
Kyan Kline | Armstrong | 11 | 283 | 25.7 | 5 |
Chase Jablonski | Armstrong | 15 | 308 | 20.5 | 3 |
Phoenix Wynkoop | Armstrong | 1 | 16 | 16 | 0 |
Joe Bartolowitz | Armstrong | 6 | 33 | 5.5 | 1 |
Alex Patton | Armstrong | 1 | 3 | 3 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Alex Patton | Armstrong | 7 | 0 | 0 | 0 | 42 |
Ian Olsen | Armstrong | 4 | 0 | 0 | 0 | 24 |
Hunter Reed | Armstrong | 0 | 17 | 0 | 1 | 20 |
Jaydon Oliver | Armstrong | 2 | 0 | 0 | 0 | 12 |
Chase Jablonski | Armstrong | 3 | 0 | 0 | 0 | 18 |
Phoenix Wynkoop | Armstrong | 2 | 0 | 0 | 0 | 12 |
Ethan Eckman | Armstrong | 1 | 0 | 0 | 0 | 6 |
Isaiah Brown | Armstrong | 1 | 0 | 0 | 0 | 6 |
Joe Bartolowitz | Armstrong | 1 | 0 | 0 | 0 | 6 |
Kyan Kline | Armstrong | 6 | 0 | 0 | 0 | 36 |
Colt Sprankle | Armstrong | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Armstrong | 6 | 212 | 35.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Armstrong | 6 | 140 | 23.3 |