Avonworth Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Carson Bellinger | Avonworth | 101 | 155 | 65.16 | 2288 | 29 | 2 |
| Jackson May | Avonworth | 1 | 11 | 9.09 | 16 | 0 | 1 |
| Jackson Krul | Avonworth | 1 | 1 | 100 | 64 | 1 | 0 |
| Nathan Slater | Avonworth | 0 | 1 | 0 | 0 | 0 | 0 |
| Luca Neal | Avonworth | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Dimitri Velisaris | Avonworth | 178 | 1312 | 7.37 | 22 |
| Logan Krul | Avonworth | 35 | 430 | 12.29 | 4 |
| Carson Bellinger | Avonworth | 27 | 165 | 6.11 | 1 |
| Abe Ferguson | Avonworth | 27 | 41 | 1.52 | 1 |
| Jaden Jones | Avonworth | 1 | -1 | -1 | 0 |
| Jackson May | Avonworth | 4 | -24 | -6 | 0 |
| Gavin McDowell | Avonworth | 26 | 223 | 8.58 | 1 |
| Jackson Krul | Avonworth | 10 | 32 | 3.2 | 0 |
| Luca Neal | Avonworth | 52 | 662 | 12.73 | 9 |
| Nathan Slater | Avonworth | 3 | 25 | 8.33 | 0 |
| Jason Cervone | Avonworth | 4 | 6 | 1.5 | 0 |
| Andy Le | Avonworth | 2 | -3 | -1.5 | 0 |
| Bryce Metz | Avonworth | 9 | 55 | 6.11 | 0 |
| Matt Onyshko | Avonworth | 8 | 8 | 1 | 0 |
| Jeremy White | Avonworth | 6 | 8 | 1.33 | 0 |
| Terryn Walls | Avonworth | 1 | -4 | -4 | 0 |
| Cooper Scharding | Avonworth | 2 | 6 | 3 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Luca Neal | Avonworth | 44 | 1018 | 23.1 | 12 |
| Bryce Metz | Avonworth | 7 | 108 | 15.4 | 1 |
| Jaden Jones | Avonworth | 14 | 400 | 28.6 | 4 |
| Jack Crawford | Avonworth | 8 | 91 | 11.4 | 1 |
| Dimitri Velisaris | Avonworth | 1 | 23 | 23 | 0 |
| Gavin McDowell | Avonworth | 1 | 16 | 16 | 0 |
| Cooper Scharding | Avonworth | 6 | 137 | 22.8 | 2 |
| Marco Arlia | Avonworth | 2 | 25 | 12.5 | 2 |
| Romello Harris | Avonworth | 6 | 87 | 14.5 | 1 |
| Jaden Jones | Avonworth | 12 | 436 | 36.3 | 6 |
| Tony Plum | Avonworth | 1 | 9 | 9 | 1 |
| Evan Loutzenhiser | Avonworth | 3 | 38 | 12.7 | 2 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Dimitri Velisaris | Avonworth | 22 | 0 | 0 | 0 | 132 |
| Luca Neal | Avonworth | 22 | 0 | 0 | 0 | 132 |
| Calder Mahan | Avonworth | 0 | 52 | 0 | 4 | 64 |
| Evan Loutzenhiser | Avonworth | 4 | 0 | 0 | 0 | 24 |
| Bryce Metz | Avonworth | 1 | 0 | 0 | 0 | 6 |
| Logan Krul | Avonworth | 4 | 0 | 0 | 0 | 24 |
| Jaden Jones | Avonworth | 4 | 0 | 0 | 0 | 24 |
| Marco Arlia | Avonworth | 2 | 0 | 0 | 0 | 12 |
| Cooper Scharding | Avonworth | 2 | 0 | 0 | 0 | 12 |
| Gavin McDowell | Avonworth | 1 | 0 | 0 | 0 | 6 |
| Romello Harris | Avonworth | 2 | 0 | 0 | 0 | 12 |
| Hudson Boyd-Tiuseco | Avonworth | 0 | 7 | 0 | 0 | 7 |
| Jack Crawford | Avonworth | 1 | 0 | 0 | 0 | 6 |
| Jaden Jones | Avonworth | 7 | 0 | 0 | 0 | 42 |
| Tony Plum | Avonworth | 1 | 0 | 0 | 0 | 6 |
| Carson Bellinger | Avonworth | 1 | 0 | 0 | 0 | 6 |
| Abe Ferguson | Avonworth | 1 | 0 | 0 | 0 | 6 |
| Nate Kabasha | Avonworth | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Avonworth | 5 | 184 | 36.8 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Avonworth | 5 | 48 | 9.6 |