Belle Vernon Football Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
1 | Kole Doppelheuer | RB | DT | 5’ 9” | 160 | Senior |
5 | Anthony Crews | WR | DT | 5’ 10” | 165 | Senior |
6 | Alonzo Wade | WR | LB | 6’ 2” | 180 | Senior |
8 | Anthony DiCenzo | WR | LB | 5’ 2” | 168 | Junior |
9 | Deaubre Lightfoot | RB | DT | 5’ 10” | 165 | Junior |
12 | Nick Mahalko | WR | QB | 5’ 9” | 145 | Junior |
13 | Chase Mertz | QB | LB | 6’ 0” | 145 | Senior |
15 | Jace Gedekoh | QB | LB | 5’ 11” | 160 | Sophomore |
16 | Caleb Horner | WR | DT | 5’ 6” | 145 | Junior |
17 | David Bergstedt | WR | LB | 5’ 5” | 140 | Sophomore |
18 | Bradey Gabrovsek | WR | LB | 5’ 9” | 150 | Senior |
20 | Mitchell Daley | WR | DT | 5’ 6” | 135 | Junior |
21 | Chase Petrosky | RB | LB | 5’ 8” | 160 | Sophomore |
26 | Joel Lawver | RB | DB | 5’ 5” | 125 | Sophomore |
27 | Nicolas Angelo | WR | DB | 5’ 3” | 120 | Sophomore |
28 | Cameron Jenko | RB | DE | 5’ 10” | 190 | Sophomore |
29 | Suyash Sapkota | WR | DB | 5’ 5” | 150 | Sophomore |
31 | Andrew Bickerton | WR | DB | 5’ 6” | 125 | Sophomore |
33 | Brayden Minahan | WR | DB | 5’ 7” | 130 | Sophomore |
34 | Jason Petrusky | WR | DB | 5’ 8” | 168 | Junior |
41 | Robert Allshouse | WR | DB | 5’ 4” | 120 | Sophomore |
42 | Skyler Gush | FB | LB | 5’ 10” | 160 | Sophomore |
44 | Luca Ghilani | WR | DB | 5’ 11” | 150 | Sophomore |
45 | Mason Baughman | WR | DB | 5’ 10” | 140 | Sophomore |
46 | Angelo Spoto | WR | DB | 5’ 7” | 138 | Sophomore |
54 | Ethan Baron | OL | DL | 5’ 10” | 180 | Sophomore |
56 | Ryan Kent | OL | DL | 6’ 1” | 220 | Junior |
58 | Dalton Daumit | OL | DL | 6’ 1” | 207 | Sophomore |
61 | Caleb Cunningham | OL | DL | 5’ 7” | 200 | Sophomore |
63 | Tyler Zelenski | OL | DL | 5’ 7” | 190 | Senior |
68 | Timmy Schwerha | OL | DL | 6’ 0” | 245 | Junior |
72 | Preston Rathway | P | K | 5’ 8” | 145 | Sophomore |
73 | Randy Munsky | OL | DL | 6’ 0” | 340 | Sophomore |
79 | Derek Deleonibus | OL | DL | 6’ 0” | 200 | Sophomore |
80 | Jackson Alexander | TE | DL | 5’ 11” | 160 | Junior |
81 | Dominic Ghilani | WR | DB | 5’ 7” | 140 | Senior |
81 | Jude Minniti | TE | DE | 6’ 3” | 210 | Junior |
82 | Josh Zdrojewski | TE | DE | 6’ 1” | 180 | Senior |
Jake Zelenski | OL | DL | 5’ 7” | 180 | Freshman | |
Zayden Carter | WR | DE | 6’ 0” | 150 | Freshman | |
Andrew Selembo | TE | DL | 5’ 11” | 185 | Freshman | |
Keadon Johnson | 6’ 0” | 140 | Sophomore | |||
Braylon Bassett | WR | DB | 5’ 8” | 135 | Freshman | |
Rylee Doppelheuer | QB | DB | 5’ 4” | 100 | Freshman | |
Vander Raczkowski | RB | LB | 5’ 8” | 140 | Freshman | |
Cam Black | QB | LB | 6’ 1” | 150 | Freshman | |
Christian Burns | WR | DB | 5’ 10” | 130 | Sophomore | |
Ean Tatar | DB | WR | 6’ 0” | 170 | Freshman | |
Connor Cunningham | OL | DL | 5’ 9” | 230 | Freshman | |
Camden Matusik | TE | DL | 6’ 0” | 180 | Sophomore | |
Eli Triffanoff | OL | DL | 6’ 2” | 220 | Junior | |
Hunter Mckenzie | OL | DL | 5’ 11” | 230 | Freshman | |
Sean Keller | OL | DL | 5’ 6” | 170 | Freshman | |
Gino Scalise | OL | DL | 5’ 6” | 230 | Freshman | |
Braden Dillon | OL | DL | 5’ 11” | 220 | Sophomore | |
Zander McGavitt | OL | DL | 5’ 7” | 160 | Freshman | |
Shaun Roberts | OL | DL | 6’ 3” | 270 | Junior | |
Tyler Koons | OL | DL | 5’ 11” | 180 | Freshman | |
Nate Kostelnik | OL | DL | 6’ 3” | 240 | Junior | |
Zach Gelenski | ||||||
Curtis Wade | ||||||
Colton Lee |