Burgettstown Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Riley Kennedy | Burgettstown | 16 | 0 | 6 | 3 | 0 | 0 | 7 | 0.375 |
Matt Bredel | Burgettstown | 25 | 0 | 13 | 1 | 0 | 0 | 9 | 0.52 |
Jacob McNabb | Burgettstown | 13 | 0 | 8 | 2 | 0 | 0 | 6 | 0.615 |
Eric Kovach | Burgettstown | 12 | 0 | 8 | 2 | 0 | 0 | 3 | 0.667 |
James Leuice | Burgettstown | 24 | 0 | 9 | 5 | 1 | 0 | 11 | 0.375 |
William Stevenson | Burgettstown | 15 | 0 | 6 | 2 | 0 | 0 | 5 | 0.4 |
Brodie Kuzior | Burgettstown | 26 | 0 | 15 | 5 | 1 | 4 | 15 | 0.577 |
Carson Tkalcevic | Burgettstown | 10 | 0 | 6 | 2 | 0 | 0 | 9 | 0.6 |
Sam Elich | Burgettstown | 28 | 0 | 14 | 7 | 0 | 0 | 13 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Eric Kovach | Burgettstown | 5 | 1 | 0 | 0 | 11 | 1 | 0 | 23 | 4 |
Matt Bredel | Burgettstown | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 1 |