Burgettstown Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Layla Sherman | Burgettstown | 20 | 0 | 16 | 4 | 2 | 3 | 15 | 0.8 |
Taylor Grace | Burgettstown | 7 | 0 | 4 | 1 | 0 | 0 | 6 | 0.571 |
Raya Sentipal | Burgettstown | 25 | 0 | 18 | 2 | 4 | 0 | 10 | 0.72 |
Camryn Reddinger | Burgettstown | 8 | 0 | 4 | 2 | 1 | 0 | 5 | 0.5 |
Brooklyn Robinson | Burgettstown | 17 | 0 | 9 | 5 | 1 | 0 | 9 | 0.529 |
Madelina Guiddy | Burgettstown | 10 | 0 | 6 | 1 | 1 | 1 | 6 | 0.6 |
Madison Keating | Burgettstown | 8 | 0 | 5 | 3 | 0 | 0 | 9 | 0.625 |
Madison Pavlik | Burgettstown | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Andi Midler | Burgettstown | 7 | 1 | 6 | 1 | 1 | 0 | 5 | 0.857 |
Emma McGregor | Burgettstown | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.5 |
Alice Kubatka | Burgettstown | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0.667 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Robinson | Burgettstown | 6 | 8 | 0 | 0 | 6 | 0 | 0 | 10 | 2 |