Burgettstown Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Blake Neal | Burgettstown | 47 | 99 | 47.47 | 463 | 1 | 8 |
| Dominick Stevenson | Burgettstown | 0 | 6 | 0 | 0 | 0 | 0 |
| Colton County | Burgettstown | 1 | 1 | 100 | 4 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Colton County | Burgettstown | 76 | 213 | 2.8 | 1 |
| Brady Rightweiser | Burgettstown | 55 | 253 | 4.6 | 2 |
| Caleb Matalik | Burgettstown | 7 | 18 | 2.57 | 0 |
| Trent Stevens | Burgettstown | 2 | 6 | 3 | 0 |
| Dominick Stevenson | Burgettstown | 1 | 0 | 0 | 0 |
| Blake Neal | Burgettstown | 31 | -35 | -1.13 | 0 |
| Michael Carrozza | Burgettstown | 1 | -10 | -10 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Michael Carrozza | Burgettstown | 2 | 62 | 31 | 0 |
| Bryce Speer | Burgettstown | 10 | 140 | 14 | 1 |
| Daniel Smith | Burgettstown | 11 | 71 | 6.5 | 0 |
| Colton County | Burgettstown | 2 | 12 | 6 | 0 |
| Lance Duran | Burgettstown | 1 | 2 | 2 | 0 |
| Brady Rightweiser | Burgettstown | 4 | 26 | 6.5 | 0 |
| Jason Murray | Burgettstown | 5 | 29 | 5.8 | 0 |
| Caleb Matalik | Burgettstown | 2 | 12 | 6 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Colton County | Burgettstown | 1 | 2 | 0 | 5 | 23 |
| Michael Carrozza | Burgettstown | 2 | 0 | 0 | 0 | 12 |
| Bryce Speer | Burgettstown | 1 | 0 | 0 | 1 | 9 |
| Dominick Stevenson | Burgettstown | 0 | 2 | 0 | 0 | 2 |
| Brady Rightweiser | Burgettstown | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Burgettstown | 4 | 58 | 14.5 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Burgettstown | 4 | 78 | 19.5 |