Butler Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Alec Teff | Butler | 127 | 258 | 49.22 | 1309 | 10 | 12 |
Nicolas Baggetta | Butler | 1 | 3 | 33.33 | 7 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Jacob Kollinger | Butler | 98 | 426 | 4.35 | 2 |
Mark Klemz | Butler | 134 | 698 | 5.21 | 6 |
Ethan DeLess | Butler | 1 | 6 | 6 | 1 |
Brennan Michael | Butler | 2 | 5 | 2.5 | 0 |
Evan Reinsel | Butler | 2 | 3 | 1.5 | 0 |
Alec Teff | Butler | 14 | -75 | -5.36 | 0 |
Nicolas Baggetta | Butler | 53 | 239 | 4.51 | 6 |
Leo Iarrapino | Butler | 26 | 108 | 4.15 | 1 |
Tyson Pino | Butler | 2 | 13 | 6.5 | 0 |
Jabaree Jennings | Butler | 1 | -7 | -7 | 0 |
Alex Fulmer | Butler | 2 | -22 | -11 | 0 |
Kaden Connors | Butler | 3 | 28 | 9.33 | 0 |
Preston Simko | Butler | 3 | 11 | 3.67 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Preston Simko | Butler | 39 | 480 | 12.3 | 2 |
Mark Klemz | Butler | 16 | 125 | 7.8 | 0 |
Jacob Kollinger | Butler | 11 | 98 | 8.9 | 1 |
Quinlan Hanley | Butler | 29 | 265 | 9.1 | 1 |
Marcus Vicari | Butler | 9 | 70 | 7.8 | 2 |
Marion Clark | Butler | 1 | 6 | 6 | 0 |
Leland Anderson | Butler | 1 | -8 | -8 | 0 |
Nicolas Baggetta | Butler | 11 | 80 | 7.3 | 1 |
Tyson Pino | Butler | 7 | 69 | 9.9 | 0 |
Owen Trettel | Butler | 8 | 84 | 10.5 | 1 |
Ethan DeLess | Butler | 2 | 11 | 5.5 | 0 |
Evan Reinsel | Butler | 2 | 31 | 15.5 | 0 |
Jabaree Jennings | Butler | 1 | 16 | 16 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Jacob Kollinger | Butler | 3 | 0 | 0 | 0 | 18 |
Ethan DeLess | Butler | 1 | 0 | 0 | 0 | 6 |
Alex Fulmer | Butler | 0 | 2 | 0 | 0 | 2 |
Mark Klemz | Butler | 6 | 0 | 0 | 0 | 36 |
Preston Simko | Butler | 2 | 0 | 0 | 0 | 12 |
Nicolas Baggetta | Butler | 7 | 0 | 0 | 0 | 42 |
Marcus Vicari | Butler | 2 | 0 | 0 | 0 | 12 |
Leo Iarrapino | Butler | 1 | 0 | 0 | 0 | 6 |
AJ Morris | Butler | 0 | 22 | 0 | 2 | 28 |
Tyson Pino | Butler | 1 | 0 | 0 | 0 | 6 |
Quinlan Hanley | Butler | 1 | 0 | 0 | 0 | 6 |
Owen Trettel | Butler | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Butler | 10 | 193 | 19.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Butler | 10 | 196 | 19.6 |