Butler Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Nicolas Baggetta | Butler | 99 | 204 | 48.53 | 1375 | 12 | 7 |
| Will Dunaway | Butler | 0 | 2 | 0 | 0 | 0 | 1 |
| Tyson Pino | Butler | 1 | 2 | 50 | 15 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Mark Klemz | Butler | 140 | 889 | 6.35 | 14 |
| Nicolas Baggetta | Butler | 115 | 470 | 4.09 | 11 |
| Max Rihn | Butler | 26 | 111 | 4.27 | 2 |
| Jacob Kollinger | Butler | 7 | 45 | 6.43 | 0 |
| Deacon Simko | Butler | 16 | 87 | 5.44 | 0 |
| Maddox Tack | Butler | 2 | 18 | 9 | 0 |
| Kevin Shriver | Butler | 2 | 8 | 4 | 0 |
| Will Dunaway | Butler | 2 | 5 | 2.5 | 0 |
| Mason Myers | Butler | 1 | 2 | 2 | 0 |
| Nash Cuffman | Butler | 1 | 1 | 1 | 0 |
| Ahmir McCallister | Butler | 3 | 18 | 6 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Deacon Simko | Butler | 32 | 457 | 14.3 | 3 |
| Tyson Pino | Butler | 22 | 260 | 11.8 | 1 |
| Marcus Vicari | Butler | 12 | 225 | 18.8 | 1 |
| Nash Cuffman | Butler | 10 | 151 | 15.1 | 2 |
| Jacob Kollinger | Butler | 5 | 80 | 16 | 1 |
| Chase Boden | Butler | 3 | 23 | 7.7 | 0 |
| Mason Lacey | Butler | 3 | 42 | 14 | 1 |
| Mark Klemz | Butler | 11 | 153 | 13.9 | 1 |
| Jordan Vicari | Butler | 1 | 2 | 2 | 0 |
| Nicolas Baggetta | Butler | 1 | 15 | 15 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Mark Klemz | Butler | 16 | 0 | 0 | 0 | 96 |
| Nicolas Baggetta | Butler | 11 | 0 | 0 | 0 | 66 |
| Max Rihn | Butler | 2 | 0 | 0 | 0 | 12 |
| AJ Morris | Butler | 0 | 16 | 0 | 0 | 16 |
| Jacob Kollinger | Butler | 1 | 0 | 2 | 0 | 10 |
| Nash Cuffman | Butler | 2 | 0 | 0 | 0 | 12 |
| Deacon Simko | Butler | 4 | 0 | 0 | 0 | 24 |
| Tyson Pino | Butler | 2 | 0 | 0 | 0 | 12 |
| Mason Lacey | Butler | 1 | 0 | 0 | 0 | 6 |
| Alex Fulmer | Butler | 0 | 11 | 0 | 0 | 11 |
| Marcus Vicari | Butler | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Butler | 5 | 148 | 29.6 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Butler | 5 | 157 | 31.4 |