Butler Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Alec Teff | Butler | 9 | 19 | 47.37 | 119 | 0 | 2 |
Noah Ritchie | Butler | 8 | 21 | 38.1 | 100 | 0 | 2 |
Braylon Littlejohn | Butler | 31 | 57 | 54.39 | 319 | 4 | 4 |
Nicolas Baggetta | Butler | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
David Graef | Butler | 41 | 215 | 5.24 | 2 |
Alec Teff | Butler | 3 | 20 | 6.67 | 1 |
Alex Catalfano | Butler | 12 | 55 | 4.58 | 0 |
Noah Ritchie | Butler | 14 | -13 | -0.93 | 1 |
Braylon Littlejohn | Butler | 53 | 418 | 7.89 | 1 |
Landon Lacey | Butler | 30 | 198 | 6.6 | 4 |
Mark Klemz | Butler | 14 | 66 | 4.71 | 1 |
Evan Reinsel | Butler | 6 | 27 | 4.5 | 1 |
Nicolas Baggetta | Butler | 6 | 15 | 2.5 | 0 |
Jacob Kollinger | Butler | 4 | 22 | 5.5 | 0 |
Quinlan Hanley | Butler | 1 | 2 | 2 | 0 |
Nash Cuffman | Butler | 2 | 1 | 0.5 | 0 |
Max Rihn | Butler | 3 | 5 | 1.67 | 0 |
Zane Summerville | Butler | 5 | 3 | 0.6 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Landon Lacey | Butler | 10 | 168 | 16.8 | 2 |
Braylon Littlejohn | Butler | 3 | 76 | 25.3 | 0 |
David Graef | Butler | 20 | 179 | 9 | 1 |
Ian Wilson | Butler | 7 | 88 | 12.6 | 0 |
Owen Trettel | Butler | 1 | 17 | 17 | 0 |
Preston Simko | Butler | 2 | 22 | 11 | 0 |
Alex Catalfano | Butler | 1 | 6 | 6 | 0 |
Marcus Vicari | Butler | 1 | 6 | 6 | 0 |
Mark Klemz | Butler | 3 | 9 | 3 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Alec Teff | Butler | 1 | 0 | 0 | 0 | 6 |
C. Mortimer | Butler | 0 | 9 | 0 | 1 | 12 |
Landon Lacey | Butler | 6 | 0 | 0 | 0 | 36 |
David Graef | Butler | 3 | 0 | 0 | 0 | 18 |
Noah Ritchie | Butler | 1 | 0 | 0 | 0 | 6 |
Evan Reinsel | Butler | 1 | 0 | 0 | 0 | 6 |
Braylon Littlejohn | Butler | 1 | 0 | 0 | 0 | 6 |
Mark Klemz | Butler | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Butler | 6 | 104 | 17.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Butler | 6 | 172 | 28.7 |