Carmichaels Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Alec Anderson | Carmichaels | 148 | 249 | 59.44 | 1955 | 19 | 8 |
Tyler Richmond | Carmichaels | 0 | 3 | 0 | 0 | 0 | 1 |
Billy White | Carmichaels | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Peyton Schooley | Carmichaels | 42 | 128 | 3.05 | 2 |
Tyler Richmond | Carmichaels | 36 | 191 | 5.31 | 1 |
Billy White | Carmichaels | 27 | 88 | 3.26 | 2 |
Alec Anderson | Carmichaels | 177 | 707 | 3.99 | 11 |
Ambrose Adamson | Carmichaels | 26 | 112 | 4.31 | 2 |
Cannon Bupka | Carmichaels | 3 | 20 | 6.67 | 0 |
Ayden Adamson | Carmichaels | 4 | 17 | 4.25 | 0 |
Robbie Wilson-Jones | Carmichaels | 1 | 2 | 2 | 0 |
Gavin Husenits | Carmichaels | 2 | -2 | -1 | 0 |
Caleb Phillips | Carmichaels | 1 | 3 | 3 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Tyler Richmond | Carmichaels | 60 | 1120 | 18.7 | 15 |
A. J. Donaldson | Carmichaels | 17 | 231 | 13.6 | 2 |
Peyton Schooley | Carmichaels | 2 | 10 | 5 | 0 |
Gavin Hewitt | Carmichaels | 1 | 0 | 0 | 0 |
Brandon Yekel | Carmichaels | 41 | 371 | 9 | 2 |
Ambrose Adamson | Carmichaels | 20 | 176 | 8.8 | 0 |
Dayton Reynolds | Carmichaels | 1 | 8 | 8 | 0 |
Ayden Adamson | Carmichaels | 4 | 16 | 4 | 0 |
Billy White | Carmichaels | 1 | -8 | -8 | 0 |
Cannon Bupka | Carmichaels | 3 | 16 | 5.3 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Billy White | Carmichaels | 2 | 0 | 0 | 0 | 12 |
Tyler Richmond | Carmichaels | 16 | 0 | 0 | 0 | 96 |
Alec Anderson | Carmichaels | 11 | 0 | 0 | 0 | 66 |
A. J. Donaldson | Carmichaels | 2 | 0 | 0 | 0 | 12 |
Ambrose Adamson | Carmichaels | 2 | 0 | 0 | 0 | 12 |
Brandon Yekel | Carmichaels | 2 | 0 | 0 | 0 | 12 |
Chris Mincer | Carmichaels | 0 | 1 | 0 | 0 | 1 |
Peyton Schooley | Carmichaels | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Carmichaels | 11 | 241 | 76 | 317 | 29 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Carmichaels | 11 | 241 | 21.9 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Carmichaels | 11 | 76 | 6.9 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Carmichaels | 11 | 286 | 26 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Carmichaels | 11 | 3 | 116 | 119 | 119 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Carmichaels | 11 | 3 | 0.3 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Carmichaels | 11 | 116 | 10.5 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Carmichaels | 11 | 274 | 24.9 |