Central Catholic Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Adam Obrin | Central Catholic | 44 | 82 | 53.66 | 721 | 5 | 6 |
Branndon Pezzelle | Central Catholic | 16 | 42 | 38.1 | 227 | 5 | 5 |
Payton Wehner | Central Catholic | 1 | 2 | 50 | 48 | 1 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Edward Tillman | Central Catholic | 130 | 942 | 7.25 | 10 |
Gannon Carothers | Central Catholic | 27 | 183 | 6.78 | 1 |
Anderson Cynkar | Central Catholic | 14 | 117 | 8.36 | 0 |
Antonio Pitts | Central Catholic | 29 | 104 | 3.59 | 2 |
J.D. Younger | Central Catholic | 7 | 22 | 3.14 | 0 |
Adam Obrin | Central Catholic | 19 | 33 | 1.74 | 2 |
Malachi Missouri | Central Catholic | 4 | 11 | 2.75 | 0 |
Brandon Jackson | Central Catholic | 5 | 25 | 5 | 0 |
Branndon Pezzelle | Central Catholic | 6 | -20 | -3.33 | 0 |
Payton Wehner | Central Catholic | 10 | 63 | 6.3 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Eric Benson | Central Catholic | 24 | 322 | 13.4 | 4 |
Anderson Cynkar | Central Catholic | 12 | 211 | 17.6 | 3 |
Matthew Schearer | Central Catholic | 3 | 58 | 19.3 | 0 |
Matt Schmitt | Central Catholic | 9 | 187 | 20.8 | 1 |
Edward Tillman | Central Catholic | 2 | 16 | 8 | 0 |
Gannon Carothers | Central Catholic | 1 | 6 | 6 | 0 |
Brandon Jackson | Central Catholic | 7 | 61 | 8.7 | 1 |
Adam Obrin | Central Catholic | 1 | 86 | 86 | 1 |
Sean Farrell | Central Catholic | 1 | 48 | 48 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Edward Tillman | Central Catholic | 10 | 0 | 0 | 0 | 60 |
Eric Benson | Central Catholic | 4 | 0 | 0 | 0 | 24 |
Matthew Schearer | Central Catholic | 0 | 12 | 0 | 2 | 18 |
Anderson Cynkar | Central Catholic | 3 | 0 | 0 | 0 | 18 |
Gannon Carothers | Central Catholic | 2 | 0 | 0 | 0 | 12 |
Antonio Pitts | Central Catholic | 2 | 0 | 0 | 0 | 12 |
Brandon Jackson | Central Catholic | 1 | 0 | 0 | 0 | 6 |
Adam Obrin | Central Catholic | 3 | 0 | 0 | 0 | 18 |
Robinson Waddell | Central Catholic | 1 | 0 | 0 | 0 | 6 |
Matt Schmitt | Central Catholic | 1 | 0 | 0 | 0 | 6 |
Sean Farrell | Central Catholic | 1 | 0 | 0 | 0 | 6 |
Devin Barren | Central Catholic | 1 | 0 | 0 | 0 | 6 |
Payton Wehner | Central Catholic | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Central Catholic | 8 | 192 | 451 | 643 | 80 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Central Catholic | 8 | 192 | 24 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Central Catholic | 8 | 451 | 56.4 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Central Catholic | 8 | 289 | 36.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Central Catholic | 8 | 234 | 159 | 393 | 393 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Central Catholic | 8 | 234 | 29.3 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Central Catholic | 8 | 159 | 19.9 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Central Catholic | 8 | 154 | 19.3 |