Chartiers Houston Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Rowan Carmichael | Avonworth | 21 | 32.1 | 674 | 0 |
Brady Mayo | Beaver | 22 | 27.3 | 601 | 0 |
Jayden Davis | Chartiers Valley | 22 | 24.7 | 544 | 0 |
Noah Felentzer | Southmoreland | 22 | 22.1 | 487 | 0 |
Brady Rochkind | Cheswick Christian Academy | 22 | 21.8 | 480 | 0 |
Jake Guillen | Aquinas Academy | 19 | 25.1 | 477 | 0 |
Lucas Stanley | Union | 19 | 24.9 | 474 | 0 |
Max Butler | Latrobe | 22 | 20.9 | 460 | 0 |
Calvin Winfrey | Uniontown | 22 | 20.9 | 459 | 0 |
Courtney Wallace | Neighborhood Academy | 21 | 21.5 | 452 | 43 |
Owen Dumbroski | Serra Catholic | 21 | 21.5 | 451 | 0 |
Brayden Fisher | Carrick | 18 | 25.1 | 451 | 0 |
Zach Pollaro | North Hills | 20 | 22.1 | 442 | 0 |
Zion Moore | Belle Vernon | 17 | 25.8 | 439 | 0 |
Connor Crossey | Franklin Regional | 21 | 20.8 | 437 | 0 |
Bobby Fadden | Mohawk | 20 | 21.8 | 436 | 0 |
Evan Strimel | Geibel | 21 | 20.7 | 435 | 0 |
Drew Cook | South Allegheny | 19 | 22.4 | 425 | 0 |
Erond Jakupi | Keystone Oaks | 21 | 20.2 | 424 | 0 |
RJ Sledge | Imani Christian | 19 | 22.2 | 421 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Aquinas Academy | 22 | 77.9 | 1714 |
Uniontown | 22 | 73.6 | 1620 |
Avonworth | 22 | 73.5 | 1618 |
Neighborhood Academy | 22 | 72.2 | 1588 |
Chartiers Valley | 22 | 72 | 1585 |
Serra Catholic | 22 | 69.7 | 1533 |
Belle Vernon | 22 | 69.4 | 1526 |
Montour | 22 | 68.5 | 1507 |
North Catholic | 22 | 68 | 1496 |
Northgate | 22 | 67.5 | 1484 |
South Allegheny | 22 | 67.5 | 1484 |
Aliquippa | 21 | 70.5 | 1480 |
Allderdice | 23 | 63.6 | 1462 |
Elizabeth Forward | 23 | 63.3 | 1457 |
Greensburg Central Catholic | 22 | 66.1 | 1454 |
Latrobe | 22 | 66 | 1451 |
Beaver | 22 | 65.4 | 1439 |
Knoch | 23 | 62.5 | 1437 |
Jeannette | 21 | 67.9 | 1426 |
Baldwin | 22 | 64.4 | 1417 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Boyd Anderson (FL) | 1 | 32 | 32 |
Toronto (OH) | 1 | 40 | 40 |
Dalton (Ohio) | 1 | 41 | 41 |
Our Lady of Mount Carmel (Md.) | 1 | 41 | 41 |
West Shamokin | 1 | 42 | 42 |
Avon (Ohio) | 1 | 42 | 42 |
Cumberland Valley | 1 | 43 | 43 |
Clarion-Limestone | 1 | 44 | 44 |
Dock Mennonite | 1 | 45 | 45 |
Poland | 1 | 46 | 46 |
Erie Cathedral Prep (Erie, Pa.) | 1 | 46 | 46 |
Meadville | 1 | 47 | 47 |
East Liverpool (Oh) | 1 | 47 | 47 |
Kiski School | 1 | 47 | 47 |
Cuyahoga Valley Christian (OH) | 1 | 49 | 49 |
South Range (Oh) | 1 | 51 | 51 |
Bishop Shanahan | 1 | 53 | 53 |
Butler College Prep, Ill. | 1 | 53 | 53 |
Archbishop Hoban | 1 | 53 | 53 |
Strath Haven | 1 | 54 | 54 |