Cheswick Christian Girls Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Nate Papuga | Derry | 1 | 37 | 37 | 0 |
Terek Crosby | Yough | 1 | 32 | 32 | 0 |
Sam Duer | Aquinas Academy | 1 | 32 | 32 | 0 |
Jayden Davis | Chartiers Valley | 1 | 29 | 29 | 0 |
Collin Rodgers | Deer Lakes | 1 | 28 | 28 | 0 |
Brady Mayo | Beaver | 1 | 27 | 27 | 0 |
Peter Kramer | Hampton | 1 | 27 | 27 | 0 |
Brandin Cummings | Lincoln Park | 1 | 27 | 27 | 0 |
Brandon London | Shaler | 1 | 26 | 26 | 0 |
Westley Burchianti | Avella | 1 | 26 | 26 | 0 |
Grayson Wallace | McGuffey | 1 | 25 | 25 | 0 |
Colin Keller | Kiski Area | 1 | 23 | 23 | 0 |
Joe Roth | Ellwood City | 1 | 23 | 23 | 0 |
Aaron Webb | Indiana | 1 | 23 | 23 | 0 |
Eli Teslovich | Shady Side Academy | 1 | 23 | 23 | 0 |
Grant Rochkind | Cheswick Christian Academy | 1 | 23 | 23 | 0 |
Kymone Brown | Jeannette | 1 | 22 | 22 | 0 |
Franco Alvarez | Greensburg Central Catholic | 1 | 22 | 22 | 0 |
Isiah Petty | Serra Catholic | 1 | 22 | 22 | 0 |
Michael Plasko | South Fayette | 1 | 22 | 22 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Aquinas Academy | 1 | 88 | 88 |
Upper St. Clair | 1 | 85 | 85 |
North Hills | 1 | 81 | 81 |
Shaler | 1 | 79 | 79 |
Chartiers-Houston | 1 | 78 | 78 |
Thomas Jefferson | 1 | 77 | 77 |
Mars | 1 | 74 | 74 |
Greensburg Central Catholic | 1 | 72 | 72 |
Riverview | 1 | 72 | 72 |
Beaver | 1 | 71 | 71 |
Lincoln Park | 1 | 69 | 69 |
South Park | 1 | 69 | 69 |
Winchester Thurston | 1 | 69 | 69 |
Hampton | 1 | 67 | 67 |
South Fayette | 1 | 67 | 67 |
South Allegheny | 1 | 66 | 66 |
McGuffey | 1 | 66 | 66 |
Neighborhood Academy | 1 | 66 | 66 |
Highlands | 1 | 66 | 66 |
Hempfield | 1 | 66 | 66 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Neighborhood Academy | 1 | 15 | 15 |
North Hills | 1 | 23 | 23 |
Riverview | 1 | 26 | 26 |
Riverside | 1 | 26 | 26 |
West Allegheny | 1 | 26 | 26 |
Yough | 1 | 26 | 26 |
Leechburg | 1 | 28 | 28 |
Norwin | 1 | 30 | 30 |
Avonworth | 1 | 32 | 32 |
Baldwin | 1 | 33 | 33 |
Franklin Regional | 1 | 35 | 35 |
Hopewell | 1 | 35 | 35 |
South Park | 1 | 36 | 36 |
Winchester Thurston | 1 | 36 | 36 |
Lincoln Park | 1 | 38 | 38 |
Hampton | 1 | 40 | 40 |
Indiana | 1 | 40 | 40 |
Apollo-Ridge | 1 | 40 | 40 |
Bishop Canevin | 1 | 41 | 41 |
Hickory | 1 | 41 | 41 |