Cornell Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Cody Chetoka | Cornell | 7 | 0 | 4 | 2 | 0 | 1 | 3 | 0.571 |
Logan Farbacher | Cornell | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Terrance Collington | Cornell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Christopher Jackson | Cornell | 11 | 0 | 5 | 1 | 0 | 3 | 13 | 0.455 |
Joshua Mozuch | Cornell | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 0.429 |
Geoffrey Collington | Cornell | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0.6 |
Walter Clarit | Cornell | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
Colton Mozuch | Cornell | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0.333 |
Tyler Gelzheiser | Cornell | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|