Cornell Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
E.J. Dawson | Cornell | 26 | 74 | 35.14 | 214 | 2 | 4 |
M.J. Smith | Cornell | 1 | 1 | 100 | 5 | 0 | 0 |
Kodee Madan | Cornell | 0 | 1 | 0 | 0 | 0 | 0 |
Emillio Gonzoles | Cornell | 2 | 2 | 100 | 6 | 0 | 0 |
Amber Hibbler | Cornell | 1 | 2 | 50 | 6 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Amere Hibbler | Cornell | 44 | 488 | 11.09 | 2 |
Tim Henderson | Cornell | 25 | 183 | 7.32 | 5 |
Amber Hibbler | Cornell | 22 | 170 | 7.73 | 1 |
Raquon Troutman | Cornell | 6 | 15 | 2.5 | 0 |
Drew Lopez | Cornell | 3 | 31 | 10.33 | 0 |
Robert McKnight | Cornell | 2 | 9 | 4.5 | 0 |
Caleb Dunn | Cornell | 2 | 1 | 0.5 | 0 |
Jamall Bigstaff | Cornell | 2 | -6 | -3 | 0 |
CJ Jackson | Cornell | 1 | -3 | -3 | 0 |
Emillio Gonzoles | Cornell | 1 | -5 | -5 | 0 |
E.J. Dawson | Cornell | 42 | -12 | -0.29 | 1 |
Carmine D'Alessandro | Cornell | 1 | -2 | -2 | 0 |
Micah Dickerson | Cornell | 1 | -6 | -6 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Tim Henderson | Cornell | 7 | 76 | 10.9 | 1 |
Shamar Wilson | Cornell | 2 | 32 | 16 | 1 |
Raquon Troutman | Cornell | 6 | 44 | 7.3 | 0 |
Micah Dickerson | Cornell | 1 | 28 | 28 | 0 |
Caleb Dunn | Cornell | 6 | 32 | 5.3 | 0 |
Jamall Bigstaff | Cornell | 1 | 6 | 6 | 0 |
Kodee Madan | Cornell | 1 | 0 | 0 | 0 |
Amber Hibbler | Cornell | 3 | 8 | 2.7 | 0 |
Emory Arrington | Cornell | 2 | 6 | 3 | 0 |
Jason Keene | Cornell | 1 | 9 | 9 | 0 |
Amere Hibbler | Cornell | 4 | 8 | 2 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Tim Henderson | Cornell | 6 | 0 | 0 | 0 | 36 |
Amere Hibbler | Cornell | 2 | 0 | 0 | 0 | 12 |
E.J. Dawson | Cornell | 1 | 0 | 0 | 0 | 6 |
Shamar Wilson | Cornell | 1 | 0 | 0 | 0 | 6 |
M.J. Smith | Cornell | 0 | 4 | 0 | 0 | 4 |
Amber Hibbler | Cornell | 0 | 1 | 0 | 0 | 1 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Cornell | 7 | 112 | 16 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Cornell | 7 | 233 | 33.3 |