Cornell Football Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
7 | Walter Clarit | QB | Senior | |||
9 | Santana Lee | WR | 5’ 3” | Senior | ||
12 | Zane Livingston | WR | 5’ 5” | 130 | Senior | |
17 | Mikey Keyes | WR | 6’ 0” | 175 | Senior | |
20 | Khylil Johnson | RB | 5’ 7” | 150 | Junior | |
23 | Paris Green | RB | 5’ 5” | 160 | Senior | |
51 | Jamarcus Pierce | 5’ 6” | 208 | Senior | ||
66 | Logan Farbacher | G | Senior | |||
77 | Nick Bennett | OL | 5’ 9” | 245 | Junior | |
Terrance Collington | Senior | |||||
Jaison Johnson | Junior | |||||
Damian Blackwell | Junior | |||||
Kayden Bauer | Sophomore | |||||
Salamon Bance | Sophomore | |||||
Samuel Da Silva | ||||||
Damarr Williams | ||||||
Isaiah Dawson | ||||||
Mark Stuckey | ||||||
Isaiah Dawson | CB | WR | Junior | |||
Anthony Castaphney | Junior | |||||
Darryan Hutchinson | Senior | |||||
Ashton Jones | Senior | |||||
Jaymar Lee | Sophomore | |||||
Kristopher Macklin-Potter | Senior | |||||
Joshua McBean | Junior | |||||
A'Rondae Morris | Junior | |||||
Jokani Napper | Junior | |||||
Ken Wade | Sophomore | |||||
Andre Taylor | ||||||
Curtis Johnson | Sophomore | |||||
Devin Lamb |