Deer Lakes Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Derek Burk | Deer Lakes | 98 | 175 | 56 | 1426 | 9 | 7 |
Jake Fleisher | Deer Lakes | 6 | 13 | 46.15 | 63 | 1 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Zier Williams | Deer Lakes | 135 | 504 | 3.73 | 3 |
Derek Burk | Deer Lakes | 68 | 466 | 6.85 | 5 |
Conner Walker | Deer Lakes | 21 | 101 | 4.81 | 0 |
Aiden Fletcher | Deer Lakes | 3 | 3 | 1 | 0 |
Chris Blatnik | Deer Lakes | 5 | 4 | 0.8 | 0 |
Ryan Cochran | Deer Lakes | 4 | 38 | 9.5 | 1 |
Brandon Colledge | Deer Lakes | 1 | 5 | 5 | 0 |
Jake Fleisher | Deer Lakes | 2 | 1 | 0.5 | 0 |
Aiden Detman | Deer Lakes | 51 | 208 | 4.08 | 1 |
Brayden McCoy | Deer Lakes | 2 | -2 | -1 | 0 |
Ryan Love | Deer Lakes | 8 | 47 | 5.88 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Ryan Cochran | Deer Lakes | 31 | 406 | 13.1 | 2 |
Conner Walker | Deer Lakes | 20 | 151 | 7.6 | 1 |
Brayden McCoy | Deer Lakes | 6 | 96 | 16 | 1 |
Wayne Love | Deer Lakes | 19 | 469 | 24.7 | 4 |
Brandon Colledge | Deer Lakes | 3 | 68 | 22.7 | 0 |
Aiden Fletcher | Deer Lakes | 12 | 212 | 17.7 | 2 |
Zier Williams | Deer Lakes | 6 | 34 | 5.7 | 0 |
Nick Cristillo | Deer Lakes | 2 | 30 | 15 | 0 |
Zach Grant | Deer Lakes | 1 | 8 | 8 | 0 |
Blake Gornick | Deer Lakes | 2 | 31 | 15.5 | 0 |
Aiden Detman | Deer Lakes | 1 | 5 | 5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Derek Burk | Deer Lakes | 5 | 0 | 0 | 0 | 30 |
Conner Walker | Deer Lakes | 1 | 0 | 0 | 0 | 6 |
Ryan Cochran | Deer Lakes | 3 | 0 | 0 | 0 | 18 |
Mason Metzer | Deer Lakes | 0 | 15 | 0 | 5 | 30 |
Wayne Love | Deer Lakes | 4 | 0 | 0 | 0 | 24 |
Sam Guthrie | Deer Lakes | 1 | 0 | 0 | 0 | 6 |
Zier Williams | Deer Lakes | 3 | 0 | 0 | 0 | 18 |
Aiden Fletcher | Deer Lakes | 2 | 0 | 0 | 0 | 12 |
Aiden Detman | Deer Lakes | 1 | 0 | 0 | 0 | 6 |
Brayden McCoy | Deer Lakes | 1 | 0 | 0 | 0 | 6 |
Mason Brownlee | Deer Lakes | 0 | 0 | 0 | 1 | 3 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Deer Lakes | 11 | 165 | 15 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Deer Lakes | 11 | 240 | 21.8 |