Elderton Girls Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Jake DiMichele | Our Lady of the Sacred Heart | 7 | 31.6 | 221 | 0 |
Brayden Reynolds | Chartiers Valley | 8 | 26.9 | 215 | 0 |
Cole Brooks | Seneca Valley | 8 | 23.6 | 189 | 0 |
Demitri Fritch | Springdale | 8 | 23.1 | 185 | 0 |
Devin Carney | Butler | 6 | 30.2 | 181 | 0 |
Andrew Ammerman | North Catholic | 9 | 20.1 | 181 | 0 |
Vincent Cugini | Aquinas Academy | 5 | 35.8 | 179 | 0 |
Brody McQuiston | Shenango | 9 | 18.6 | 167 | 0 |
Connor Lyczek | Seneca Valley | 8 | 19.8 | 158 | 0 |
Eli Yofan | Fox Chapel | 7 | 22.1 | 155 | 0 |
Luke Santo | Frazier | 8 | 18.5 | 148 | 0 |
Jackson Juzang | Winchester Thurston | 5 | 28.6 | 143 | 0 |
Dante Spadafora | Our Lady of the Sacred Heart | 7 | 19.9 | 139 | 0 |
Owen Newcomer | Frazier | 8 | 16.9 | 135 | 0 |
Greg Habib | North Allegheny | 6 | 22.3 | 134 | 0 |
Andrew Gannon | Avonworth | 6 | 22.2 | 133 | 0 |
Max Belt | Sewickley Academy | 7 | 19 | 133 | 0 |
Ryan Lang | Knoch | 4 | 31.8 | 127 | 0 |
Brevan Williams | Greensburg Central Catholic | 6 | 21 | 126 | 0 |
Will Wagner | Charleroi | 6 | 20.5 | 123 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
North Catholic | 10 | 64.7 | 647 |
Our Lady of the Sacred Heart | 8 | 78.8 | 630 |
North Allegheny | 8 | 76.6 | 613 |
Chartiers Valley | 9 | 68 | 612 |
Seneca Valley | 8 | 73.3 | 586 |
Upper St. Clair | 8 | 72.5 | 580 |
Shenango | 10 | 58 | 580 |
Springdale | 8 | 60 | 540 |
Thomas Jefferson | 9 | 59.2 | 533 |
Butler | 7 | 75.7 | 530 |
New Castle | 7 | 74.7 | 523 |
Neshannock | 8 | 64.3 | 514 |
Frazier | 8 | 64 | 512 |
Fort Cherry | 8 | 62.6 | 501 |
Monessen | 9 | 54 | 486 |
Albert Gallatin | 7 | 68.1 | 477 |
Greensburg Central Catholic | 7 | 67.3 | 471 |
Nazareth Prep | 8 | 55.8 | 446 |
Northgate | 10 | 43.9 | 439 |
Aquinas Academy | 6 | 72.7 | 436 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
West Shamokin | 1 | 23 | 23 |
Plants and Pillars | 1 | 30 | 30 |
First Love Christian | 1 | 39 | 39 |
Cornerstone Christian Prep (South Park, PA) | 1 | 45 | 45 |
McDowell | 1 | 50 | 50 |
Grove City | 1 | 51 | 51 |
Steel Valley | 1 | 51 | 51 |
Sharpsville | 1 | 51 | 51 |
Beaver County Christian | 1 | 53 | 53 |
Mapletown | 1 | 54 | 54 |
Ligonier Valley | 1 | 58 | 58 |
California | 1 | 62 | 62 |
Farrell | 1 | 64 | 64 |
Connellsville | 1 | 65 | 65 |
Trinity Christian | 1 | 68 | 68 |
Armstrong | 2 | 42.5 | 85 |
Kennedy Catholic | 1 | 89 | 89 |
Blackhawk | 2 | 50 | 100 |
Keystone Oaks | 2 | 52 | 104 |
Mercyhurst Prep | 2 | 53.5 | 107 |