Ellwood City Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Declan Gray | Ellwood City | 15 | 28 | 53.57 | 171 | 0 | 3 |
Nick Magnifico | Ellwood City | 24 | 64 | 37.5 | 170 | 0 | 5 |
Christopher Smiley | Ellwood City | 0 | 1 | 0 | 0 | 0 | 0 |
Peyton O'Brien | Ellwood City | 0 | 4 | 0 | 0 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Zach Gatto | Ellwood City | 74 | 191 | 2.58 | 2 |
Brighton Mariacher | Ellwood City | 13 | 15 | 1.15 | 0 |
Elijah Palmer-McCane | Ellwood City | 60 | 127 | 2.12 | 1 |
Dayntae Pierce | Ellwood City | 8 | 49 | 6.13 | 0 |
Nick Magnifico | Ellwood City | 27 | -85 | -3.15 | 1 |
Declan Gray | Ellwood City | 10 | 3 | 0.3 | 0 |
Kadin McClymonds | Ellwood City | 2 | 4 | 2 | 0 |
Luciano Gagric | Ellwood City | 1 | 0 | 0 | 0 |
Carter Lutz | Ellwood City | 29 | 111 | 3.83 | 0 |
Peyton O'Brien | Ellwood City | 21 | 79 | 3.76 | 1 |
Trenton Schilling | Ellwood City | 2 | 0 | 0 | 0 |
Christopher Smiley | Ellwood City | 1 | -1 | -1 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Peyton O'Brien | Ellwood City | 7 | 134 | 19.1 | 0 |
Brighton Mariacher | Ellwood City | 9 | 82 | 9.1 | 0 |
Zach Gatto | Ellwood City | 17 | 84 | 4.9 | 0 |
Ethan Patterson | Ellwood City | 1 | 4 | 4 | 0 |
Gavin Partridge | Ellwood City | 1 | 8 | 8 | 0 |
A. J. Grinnen | Ellwood City | 1 | 7 | 7 | 0 |
Kadin McClymonds | Ellwood City | 2 | 7 | 3.5 | 0 |
Aaron Hobel | Ellwood City | 1 | 15 | 15 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Zach Gatto | Ellwood City | 2 | 0 | 0 | 0 | 12 |
Elijah Palmer-McCane | Ellwood City | 1 | 0 | 0 | 0 | 6 |
Nick Magnifico | Ellwood City | 1 | 0 | 0 | 0 | 6 |
Peyton O'Brien | Ellwood City | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Ellwood City | 9 | 40 | 4.4 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Ellwood City | 9 | 322 | 35.8 |