Fox Chapel Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Blake Krushinski | Fox Chapel | 23 | 0 | 13 | 1 | 1 | 2 | 11 | 0.565 |
Antonio LeDonne | Fox Chapel | 15 | 0 | 7 | 2 | 0 | 0 | 7 | 0.467 |
Jeremy Haigh | Fox Chapel | 35 | 0 | 19 | 6 | 0 | 5 | 15 | 0.543 |
Tristan Blum | Fox Chapel | 34 | 0 | 19 | 6 | 1 | 0 | 7 | 0.559 |
Kris Bandurski | Fox Chapel | 26 | 0 | 14 | 4 | 0 | 1 | 7 | 0.538 |
Everett Clanton | Fox Chapel | 12 | 0 | 8 | 3 | 0 | 1 | 4 | 0.667 |
Elias George | Fox Chapel | 8 | 0 | 3 | 2 | 0 | 0 | 2 | 0.375 |
Nick Seifried | Fox Chapel | 24 | 0 | 8 | 6 | 0 | 0 | 9 | 0.333 |
Franco Pistella | Fox Chapel | 19 | 0 | 12 | 2 | 0 | 0 | 7 | 0.632 |
Joe Geller | Fox Chapel | 8 | 2 | 5 | 1 | 0 | 0 | 2 | 0.625 |
Gino Pototo | Fox Chapel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy Haigh | Fox Chapel | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |