Fox Chapel Baseball Stats
Hitting
| Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
|---|---|---|---|---|---|---|---|---|---|
| Gino Pototo | Fox Chapel | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0.667 |
| Blake Krushinski | Fox Chapel | 13 | 0 | 4 | 2 | 0 | 0 | 9 | 0.308 |
| Tristan Blum | Fox Chapel | 20 | 0 | 10 | 2 | 2 | 0 | 6 | 0.5 |
| Tyler Golembiewski | Fox Chapel | 20 | 0 | 12 | 0 | 0 | 0 | 10 | 0.6 |
| Joe Geller | Fox Chapel | 19 | 1 | 7 | 2 | 1 | 1 | 7 | 0.368 |
| Elias George | Fox Chapel | 25 | 0 | 9 | 4 | 1 | 1 | 7 | 0.36 |
| Milan Fluhme | Fox Chapel | 33 | 0 | 16 | 5 | 0 | 0 | 13 | 0.485 |
| Jaxson Lapiana | Fox Chapel | 10 | 0 | 6 | 1 | 1 | 0 | 5 | 0.6 |
| Gianni Fusaro | Fox Chapel | 9 | 0 | 4 | 2 | 0 | 0 | 2 | 0.444 |
| Nick Seifried | Fox Chapel | 9 | 0 | 4 | 1 | 0 | 0 | 4 | 0.444 |
| Drew Moyer | Fox Chapel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Morgan O\'Brien | Fox Chapel | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
Pitching
| Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Krushinski | Fox Chapel | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 6 | 2 |