Fox Chapel Baseball Stats
Hitting
| Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
|---|---|---|---|---|---|---|---|---|---|
| Gino Pototo | Fox Chapel | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0.667 |
| Blake Krushinski | Fox Chapel | 13 | 0 | 4 | 2 | 0 | 0 | 9 | 0.308 |
| Tristan Blum | Fox Chapel | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
| Tyler Golembiewski | Fox Chapel | 10 | 0 | 7 | 0 | 0 | 0 | 4 | 0.7 |
| Joe Geller | Fox Chapel | 10 | 1 | 3 | 1 | 1 | 1 | 3 | 0.3 |
| Elias George | Fox Chapel | 13 | 0 | 5 | 2 | 1 | 1 | 5 | 0.385 |
| Milan Fluhme | Fox Chapel | 19 | 0 | 9 | 2 | 0 | 0 | 9 | 0.474 |
| Jaxson Lapiana | Fox Chapel | 10 | 0 | 6 | 1 | 1 | 0 | 5 | 0.6 |
| Gianni Fusaro | Fox Chapel | 9 | 0 | 4 | 2 | 0 | 0 | 2 | 0.444 |
| Nick Seifried | Fox Chapel | 6 | 0 | 3 | 1 | 0 | 0 | 3 | 0.5 |
Pitching
| Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Krushinski | Fox Chapel | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 6 | 2 |