Fox Chapel Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Jeremy Haigh | Fox Chapel | 30 | 0 | 16 | 5 | 0 | 0 | 10 | 0.533 |
Mitchell Epstein | Fox Chapel | 15 | 0 | 11 | 2 | 0 | 0 | 5 | 0.733 |
Franco Pistella | Fox Chapel | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0.333 |
Zach Johnston | Fox Chapel | 48 | 0 | 23 | 7 | 2 | 0 | 16 | 0.479 |
Troy Susnak | Fox Chapel | 29 | 0 | 16 | 4 | 0 | 0 | 13 | 0.552 |
Dom Cassol | Fox Chapel | 22 | 0 | 14 | 4 | 0 | 2 | 13 | 0.636 |
Ben DeMotte | Fox Chapel | 10 | 2 | 4 | 1 | 1 | 1 | 4 | 0.4 |
Jack Resek | Fox Chapel | 17 | 0 | 10 | 2 | 0 | 0 | 3 | 0.588 |
Joe Geller | Fox Chapel | 7 | 0 | 4 | 3 | 0 | 0 | 2 | 0.571 |
Colin Donaldson | Fox Chapel | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0.333 |
Logan Hoffman | Fox Chapel | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy Haigh | Fox Chapel | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 5 | 1 |