Fox Chapel Boys Basketball Stats
Individual Leaders
| Name | Team | GP | PPG | Points | Assists |
|---|---|---|---|---|---|
| John Rehak | Fox Chapel | 7 | 12.7 | 89 | 0 |
| Grant Fenton | Fox Chapel | 5 | 17.2 | 86 | 0 |
| Joey Carlino | Fox Chapel | 1 | 0 | 0 | 0 |
| Carson Rihn | Fox Chapel | 7 | 12.7 | 89 | 0 |
| Joseph McGivney | Fox Chapel | 4 | 12.3 | 49 | 0 |
| Frank Siegel | Fox Chapel | 1 | 9 | 9 | 0 |
Team Total Offense
Team Total Defense