Freedom Baseball Stats
Hitting
| Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
|---|---|---|---|---|---|---|---|---|---|
| Colton Blank | Freedom | 8 | 0 | 4 | 1 | 0 | 0 | 2 | 0.5 |
| Nick Fessler | Freedom | 18 | 0 | 9 | 2 | 1 | 1 | 10 | 0.5 |
| Zach Kuntz | Freedom | 30 | 0 | 19 | 4 | 1 | 0 | 13 | 0.633 |
| Mason O\'Donnell | Freedom | 16 | 0 | 9 | 6 | 0 | 0 | 9 | 0.562 |
| Jonny Davis | Freedom | 10 | 0 | 7 | 5 | 0 | 0 | 9 | 0.7 |
| Kyle Speicher | Freedom | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Garrett Drutarosky | Freedom | 14 | 0 | 7 | 1 | 0 | 1 | 13 | 0.5 |
| Anthony Taddeo | Freedom | 9 | 0 | 5 | 2 | 0 | 0 | 8 | 0.556 |
| Xavier Robbins | Freedom | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Pitching
| Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Kuntz | Freedom | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 6 | 2 |
| Nick Fessler | Freedom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |