Gateway Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Brad Birch | Gateway | 61 | 92 | 66.3 | 981 | 10 | 2 |
Elsidro Bryant | Gateway | 35 | 69 | 50.72 | 285 | 0 | 1 |
Steven Jenkins | Gateway | 1 | 1 | 100 | 42 | 1 | 0 |
Derek Selby | Gateway | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Jaquon Reynolds | Gateway | 91 | 448 | 4.92 | 6 |
Brad Birch | Gateway | 39 | 171 | 4.38 | 3 |
Amari Gans | Gateway | 2 | 15 | 7.5 | 0 |
Elsidro Bryant | Gateway | 11 | 91 | 8.27 | 0 |
Terrance Cole | Gateway | 2 | 70 | 35 | 1 |
Kenny Lewis | Gateway | 1 | 36 | 36 | 0 |
Jakson Smith | Gateway | 1 | 32 | 32 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Kenny Lewis | Gateway | 23 | 374 | 16.3 | 2 |
Dyson Harper | Gateway | 9 | 115 | 12.8 | 1 |
Derek Selby | Gateway | 14 | 202 | 14.4 | 2 |
Jaquon Reynolds | Gateway | 15 | 54 | 3.6 | 2 |
Trustab Huston | Gateway | 1 | 17 | 17 | 0 |
Ahmad Harris | Gateway | 2 | 11 | 5.5 | 0 |
Amari Gans | Gateway | 1 | 1 | 1 | 0 |
Niko Signor | Gateway | 4 | 28 | 7 | 0 |
Steven Jenkins | Gateway | 15 | 393 | 26.2 | 4 |
Jyrair Phillips | Gateway | 1 | 9 | 9 | 0 |
Brad Birch | Gateway | 1 | 6 | 6 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Brad Birch | Gateway | 3 | 0 | 0 | 0 | 18 |
Blake Marsh | Gateway | 0 | 10 | 0 | 0 | 10 |
T.J. Mitchell | Gateway | 1 | 0 | 0 | 0 | 6 |
Steven Jenkins | Gateway | 4 | 0 | 0 | 0 | 24 |
Jaquon Reynolds | Gateway | 8 | 0 | 0 | 0 | 48 |
Kenny Lewis | Gateway | 2 | 0 | 0 | 0 | 12 |
Derek Selby | Gateway | 2 | 0 | 0 | 0 | 12 |
Terrance Cole | Gateway | 1 | 0 | 0 | 0 | 6 |
Dyson Harper | Gateway | 1 | 0 | 0 | 0 | 6 |
Jakson Smith | Gateway | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Gateway | 6 | 171 | 28.5 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Gateway | 6 | 140 | 23.3 |