Greater Latrobe Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Zion Moore | Belle Vernon | 6 | 28 | 168 | 0 |
Brady Mayo | Beaver | 7 | 23.6 | 165 | 0 |
Owen Dumbroski | Serra Catholic | 8 | 20.5 | 164 | 0 |
Jake Guillen | Aquinas Academy | 6 | 27 | 162 | 0 |
Andrew Corfield | South Side | 7 | 22.9 | 160 | 0 |
Erond Jakupi | Keystone Oaks | 7 | 22.9 | 160 | 0 |
Nicholas Trklja | Thomas Jefferson | 8 | 19.9 | 159 | 0 |
Jayden Davis | Chartiers Valley | 7 | 22 | 154 | 0 |
Lucas Stanley | Union | 5 | 29.4 | 147 | 0 |
Jackson Bauman | Knoch | 7 | 19.1 | 134 | 0 |
Aaron Lake | Ellwood City | 7 | 18.9 | 132 | 0 |
Bobby Fadden | Mohawk | 6 | 22 | 132 | 0 |
Noah Kaszer | Thomas Jefferson | 7 | 18.7 | 131 | 0 |
Austen Wroblewski | Mars | 6 | 21.3 | 128 | 0 |
Sam Duer | Aquinas Academy | 6 | 21.2 | 127 | 0 |
Zach Pollaro | North Hills | 5 | 25 | 125 | 0 |
Nathaniel Moore | Deer Lakes | 6 | 20.8 | 125 | 0 |
Justin Shanor | Blackhawk | 7 | 17.9 | 125 | 0 |
Calvin Winfrey | Uniontown | 6 | 20.7 | 124 | 0 |
Mykel Bruce-McCrommon | Gateway | 5 | 24.6 | 123 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Serra Catholic | 8 | 70 | 560 |
Thomas Jefferson | 8 | 66.8 | 534 |
Hopewell | 8 | 64.9 | 519 |
Chartiers Valley | 7 | 73.9 | 517 |
Aquinas Academy | 6 | 84.3 | 506 |
Butler | 7 | 70.6 | 494 |
Keystone Oaks | 7 | 68.9 | 482 |
Belle Vernon | 7 | 67.4 | 472 |
Beaver | 7 | 66.7 | 467 |
Mohawk | 7 | 66.6 | 466 |
Knoch | 7 | 66.3 | 464 |
Union | 8 | 58 | 464 |
Deer Lakes | 7 | 66 | 462 |
South Allegheny | 7 | 65.7 | 460 |
Blackhawk | 7 | 64.7 | 453 |
Ellwood City | 8 | 55.1 | 441 |
South Side | 7 | 63 | 441 |
Penn-Trafford | 7 | 62 | 434 |
Uniontown | 6 | 72.3 | 434 |
South Park | 6 | 71.7 | 430 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Erie | 1 | 30 | 30 |
Hillel Academy | 1 | 40 | 40 |
West Shamokin | 1 | 42 | 42 |
Dock Mennonite | 1 | 45 | 45 |
Poland | 1 | 46 | 46 |
East Liverpool (Oh) | 1 | 47 | 47 |
Cuyahoga Valley Christian (OH) | 1 | 49 | 49 |
Johnstown | 1 | 52 | 52 |
Sharpsville | 1 | 52 | 52 |
Bishop Shanahan | 1 | 53 | 53 |
Archbishop Hoban | 1 | 53 | 53 |
Sharon | 1 | 55 | 55 |
Hundred (WV) | 1 | 60 | 60 |
Aliquippa | 2 | 30 | 60 |
Greenville | 1 | 65 | 65 |
Harvest Prep (Ohio) | 1 | 67 | 67 |
Berlin-Brothersvalley | 1 | 71 | 71 |
Marion Center | 1 | 72 | 72 |
Mercyhurst Prep | 1 | 72 | 72 |
York Suburban | 2 | 41.5 | 83 |