Greater Latrobe Boys Basketball Stats
Individual Leaders
| Name | Team | GP | PPG | Points | Assists |
|---|---|---|---|---|---|
| Andrew Corfield | South Side | 21 | 25 | 525 | 0 |
| Jason Fredericks | North Catholic | 21 | 24.3 | 510 | 0 |
| David Kwiat | Neshannock | 20 | 24.1 | 481 | 0 |
| Tyler Basic | Elizabeth Forward | 19 | 24.3 | 462 | 0 |
| Nicholas Trklja | Thomas Jefferson | 21 | 21.7 | 456 | 0 |
| Evan Strimel | Geibel | 20 | 22.8 | 456 | 0 |
| Jordan Epps | Shaler | 20 | 22.4 | 447 | 0 |
| Drew Cook | South Allegheny | 16 | 27.6 | 442 | 0 |
| Justin Fry | Thomas Jefferson | 22 | 19.7 | 434 | 0 |
| Liam Sheely | Mt. Lebanon | 20 | 21.7 | 433 | 0 |
| Mykel Bruce-McCrommon | Gateway | 20 | 21.2 | 423 | 0 |
| Michael Hammerling | Winchester Thurston | 20 | 21 | 420 | 0 |
| Kolby Stewart | Frazier | 19 | 21.4 | 406 | 0 |
| Kedron Gilmore | Neighborhood Academy | 16 | 25.3 | 404 | 10 |
| Bobby Fadden | Mohawk | 19 | 21.3 | 404 | 0 |
| Marco Fusetti | Blackhawk | 18 | 21.9 | 394 | 0 |
| Isaac Ellsworth | Uniontown | 19 | 20.7 | 393 | 0 |
| Kaleb Servick | Ellwood City | 21 | 18.6 | 391 | 0 |
| Brady Rochkind | Cheswick Christian Academy | 18 | 21.5 | 387 | 0 |
| Robby Simmen | Springdale | 20 | 19.3 | 385 | 0 |
Team Total Offense
| Team | GP | PPG | Points |
|---|---|---|---|
| North Catholic | 21 | 78.5 | 1649 |
| North Catholic | 21 | 78.5 | 1649 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
Team Total Defense
| Team | GP | PPG Allowed | Pts Allowed |
|---|---|---|---|
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |