Greensburg Central Catholic Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Liam Gallagher | Greensburg Central Catholic | 10 | 17.6 | 176 | 0 |
Samir Crosby | Greensburg Central Catholic | 7 | 15.4 | 108 | 0 |
AJ Tarpley | Greensburg Central Catholic | 11 | 14.9 | 164 | 0 |
Brandon Martin | Greensburg Central Catholic | 3 | 15.7 | 47 | 0 |
Maddox Mignogna | Greensburg Central Catholic | 1 | 14 | 14 | 0 |
Brady O'Rouke | Greensburg Central Catholic | 3 | 13.7 | 41 | 0 |
David Wachinski | Greensburg Central Catholic | 1 | 13 | 13 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Greensburg Central Catholic | 13 | 69.1 | 898 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Greensburg Central Catholic | 13 | 45.8 | 596 |