Homer Center Girls Basketball Stats
Individual Leaders
| Name | Team | GP | PPG | Points | Assists |
|---|---|---|---|---|---|
| Kolby Stewart | Frazier | 6 | 23 | 138 | 0 |
| Tyler Basic | Elizabeth Forward | 5 | 27.6 | 138 | 0 |
| Brady Rochkind | Cheswick Christian Academy | 5 | 24.2 | 121 | 0 |
| Stanley Rajkovich | Derry | 5 | 23.8 | 119 | 0 |
| Andrew Corfield | South Side | 4 | 29.5 | 118 | 0 |
| Rex Roberts | Riverview | 6 | 19.2 | 115 | 0 |
| Demetrius Crosby | Summit Academy | 4 | 27.3 | 109 | 0 |
| Erond Jakupi | Keystone Oaks | 4 | 27 | 108 | 0 |
| Aaron Webb | Indiana | 5 | 21.4 | 107 | 0 |
| Drew Cook | South Allegheny | 4 | 26.5 | 106 | 0 |
| Michael Hammerling | Winchester Thurston | 4 | 24.5 | 98 | 0 |
| Nate Schwarz | Western Beaver | 3 | 31.7 | 95 | 0 |
| Michael Wisniewski | Ligonier Valley | 4 | 21.8 | 87 | 0 |
| Luca Federico | Chartiers Valley | 5 | 17.2 | 86 | 0 |
| Marco Fusetti | Blackhawk | 4 | 21.3 | 85 | 0 |
| Zane Beatty | Apollo-Ridge | 5 | 17 | 85 | 0 |
| Dylan Donovan | Peters Township | 4 | 21 | 84 | 0 |
| Will Olsen | Indiana | 5 | 16.6 | 83 | 0 |
| Ky\'zir Rowan | Summit Academy | 4 | 20.8 | 83 | 0 |
| Kris Sharp | Serra Catholic | 5 | 16.6 | 83 | 0 |
Team Total Offense
| Team | GP | PPG | Points |
|---|---|---|---|
| Serra Catholic | 6 | 70.2 | 421 |
| Serra Catholic | 6 | 70.2 | 421 |
| Serra Catholic | 6 | 70.2 | 421 |
| Serra Catholic | 6 | 70.2 | 421 |
| Serra Catholic | 6 | 70.2 | 421 |
| Serra Catholic | 6 | 70.2 | 421 |
| Serra Catholic | 6 | 70.2 | 421 |
| Serra Catholic | 6 | 70.2 | 421 |
| Serra Catholic | 6 | 70.2 | 421 |
| Propel Montour | 5 | 69.4 | 347 |
| Propel Montour | 5 | 69.4 | 347 |
| Propel Montour | 5 | 69.4 | 347 |
| Propel Montour | 5 | 69.4 | 347 |
| Propel Montour | 5 | 69.4 | 347 |
| Propel Montour | 5 | 69.4 | 347 |
| Propel Montour | 5 | 69.4 | 347 |
| Propel Montour | 5 | 69.4 | 347 |
| Propel Montour | 5 | 69.4 | 347 |
| Propel Montour | 5 | 69.4 | 347 |
| Propel Montour | 5 | 69.4 | 347 |
Team Total Defense
| Team | GP | PPG Allowed | Pts Allowed |
|---|---|---|---|
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |