Jefferson Morgan Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Triton Farabee | Jefferson-Morgan | 66 | 98 | 67.35 | 1079 | 14 | 6 |
| Deakyn Dehoet | Jefferson-Morgan | 7 | 20 | 35 | 79 | 1 | 1 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Deakyn Dehoet | Jefferson-Morgan | 64 | 816 | 12.75 | 16 |
| Justin Woodward | Jefferson-Morgan | 43 | 258 | 6 | 3 |
| John Woodward | Jefferson-Morgan | 72 | 607 | 8.43 | 7 |
| John Woodward | Jefferson-Morgan | 13 | 101 | 7.77 | 2 |
| Triton Farabee | Jefferson-Morgan | 38 | 88 | 2.32 | 5 |
| Alex Palko | Jefferson-Morgan | 4 | 31 | 7.75 | 1 |
| Nick Demaske | Jefferson-Morgan | 20 | 48 | 2.4 | 1 |
| Tanner Norris | Jefferson-Morgan | 14 | 6 | 0.43 | 0 |
| Liam Rogers | Jefferson-Morgan | 14 | 32 | 2.29 | 0 |
| Jeremiah Robertson | Jefferson-Morgan | 19 | 121 | 6.37 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Deakyn Dehoet | Jefferson-Morgan | 32 | 748 | 23.4 | 11 |
| Jeremiah Robertson | Jefferson-Morgan | 6 | 100 | 16.7 | 1 |
| Liam Rogers | Jefferson-Morgan | 23 | 134 | 5.8 | 0 |
| Seth Fox | Jefferson-Morgan | 6 | 127 | 21.2 | 3 |
| Alex Palko | Jefferson-Morgan | 2 | 35 | 17.5 | 0 |
| Triton Farabee | Jefferson-Morgan | 1 | 0 | 0 | 0 |
| Grayson Marmie | Jefferson-Morgan | 2 | 0 | 0 | 0 |
| John Woodward | Jefferson-Morgan | 1 | 14 | 14 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Deakyn Dehoet | Jefferson-Morgan | 27 | 0 | 0 | 0 | 162 |
| Triton Farabee | Jefferson-Morgan | 5 | 0 | 0 | 0 | 30 |
| Justin Woodward | Jefferson-Morgan | 3 | 0 | 0 | 0 | 18 |
| John Woodward | Jefferson-Morgan | 2 | 0 | 0 | 0 | 12 |
| Seth Fox | Jefferson-Morgan | 4 | 0 | 0 | 0 | 24 |
| Logan Yeck | Jefferson-Morgan | 0 | 28 | 0 | 0 | 28 |
| John Woodward | Jefferson-Morgan | 7 | 0 | 0 | 0 | 42 |
| Jeremiah Robertson | Jefferson-Morgan | 1 | 0 | 0 | 0 | 6 |
| Alex Palko | Jefferson-Morgan | 1 | 0 | 0 | 0 | 6 |
| Nick Demaske | Jefferson-Morgan | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Jefferson-Morgan | 5 | 221 | 44.2 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Jefferson-Morgan | 5 | 53 | 10.6 |