Kiski Area Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Carson Heinle | Kiski Area | 105 | 167 | 62.87 | 1393 | 13 | 4 |
Landon Artman | Kiski Area | 1 | 1 | 100 | 3 | 0 | 0 |
Aven Shirley | Kiski Area | 1 | 1 | 100 | 11 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Landon Kucic | Kiski Area | 204 | 911 | 4.47 | 14 |
Carson Heinle | Kiski Area | 108 | 427 | 3.95 | 3 |
Landon Artman | Kiski Area | 2 | 31 | 15.5 | 0 |
Austin Gibbon | Kiski Area | 2 | 15 | 7.5 | 0 |
Carter Brown | Kiski Area | 5 | 20 | 4 | 1 |
Amar Wright | Kiski Area | 10 | 39 | 3.9 | 0 |
Amaree Gonzalez | Kiski Area | 1 | 4 | 4 | 0 |
Aven Shirley | Kiski Area | 1 | 1 | 1 | 0 |
Robert Sarno | Kiski Area | 1 | 0 | 0 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Aven Shirley | Kiski Area | 47 | 720 | 15.3 | 9 |
Lucas Yost | Kiski Area | 1 | 3 | 3 | 0 |
Andrew Finney | Kiski Area | 27 | 324 | 12 | 2 |
Connor Jordan | Kiski Area | 10 | 103 | 10.3 | 0 |
Amaree Gonzalez | Kiski Area | 1 | 1 | 1 | 0 |
Teegan Shirley | Kiski Area | 6 | 92 | 15.3 | 1 |
Landon Kucic | Kiski Area | 3 | 23 | 7.7 | 0 |
Carter Brown | Kiski Area | 1 | 1 | 1 | 0 |
Landon Artman | Kiski Area | 5 | 102 | 20.4 | 1 |
Lucas Vacanti | Kiski Area | 1 | 4 | 4 | 0 |
Carson Heinle | Kiski Area | 1 | 11 | 11 | 0 |
Collin Peterson | Kiski Area | 2 | 24 | 12 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Landon Kucic | Kiski Area | 14 | 0 | 0 | 0 | 84 |
Carter Brown | Kiski Area | 1 | 0 | 0 | 0 | 6 |
Austin Beck | Kiski Area | 0 | 24 | 0 | 3 | 33 |
Aven Shirley | Kiski Area | 9 | 0 | 0 | 0 | 54 |
Carson Heinle | Kiski Area | 3 | 0 | 0 | 0 | 18 |
Andrew Finney | Kiski Area | 2 | 0 | 0 | 0 | 12 |
Teegan Shirley | Kiski Area | 1 | 0 | 0 | 0 | 6 |
Landon Artman | Kiski Area | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Kiski Area | 10 | 214 | 21.4 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Kiski Area | 10 | 232 | 23.2 |