Kiski Area Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Landyn Artman | Kiski Area | 115 | 205 | 56.1 | 1555 | 15 | 6 |
| Aven Shirley | Kiski Area | 13 | 28 | 46.43 | 145 | 2 | 3 |
| Bryce Beech | Kiski Area | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Ashton Taylor | Kiski Area | 172 | 491 | 2.85 | 3 |
| Landyn Artman | Kiski Area | 75 | 149 | 1.99 | 1 |
| Aven Shirley | Kiski Area | 41 | 290 | 7.07 | 1 |
| Lorenzo Price | Kiski Area | 12 | 59 | 4.92 | 0 |
| Lucas Vacanti | Kiski Area | 1 | -2 | -2 | 0 |
| Andrew Finney | Kiski Area | 1 | -3 | -3 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Teegan Shirley | Kiski Area | 31 | 501 | 16.2 | 5 |
| Aven Shirley | Kiski Area | 30 | 502 | 16.7 | 5 |
| Andrew Finney | Kiski Area | 27 | 316 | 11.7 | 4 |
| Braden Anderson | Kiski Area | 5 | 45 | 9 | 1 |
| Lucas Vacanti | Kiski Area | 17 | 164 | 9.6 | 1 |
| Ashton Taylor | Kiski Area | 15 | 123 | 8.2 | 0 |
| Collin Peterson | Kiski Area | 2 | 9 | 4.5 | 1 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Aven Shirley | Kiski Area | 6 | 0 | 0 | 0 | 36 |
| Andrew Finney | Kiski Area | 4 | 6 | 0 | 1 | 33 |
| Ashton Taylor | Kiski Area | 3 | 0 | 1 | 0 | 20 |
| Austin Beck | Kiski Area | 0 | 4 | 0 | 2 | 10 |
| Braden Anderson | Kiski Area | 1 | 0 | 0 | 0 | 6 |
| Teegan Shirley | Kiski Area | 5 | 0 | 0 | 0 | 30 |
| Lucas Vacanti | Kiski Area | 1 | 0 | 0 | 0 | 6 |
| Collin Peterson | Kiski Area | 1 | 0 | 0 | 0 | 6 |
| Landyn Artman | Kiski Area | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Kiski Area | 5 | 69 | 13.8 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Kiski Area | 5 | 161 | 32.2 |