Latrobe Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Dom Scarton | Latrobe | 75 | 178 | 42.13 | 852 | 5 | 4 |
| Ty Wisniewski | Latrobe | 5 | 13 | 38.46 | 59 | 2 | 0 |
| Drew Blossey | Latrobe | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Horner | Latrobe | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| A. J. Yeboah | Latrobe | 89 | 335 | 3.76 | 4 |
| Chris Cochran | Latrobe | 55 | 265 | 4.82 | 1 |
| Cash Achhammer | Latrobe | 19 | 113 | 5.95 | 2 |
| Ty Wisniewski | Latrobe | 29 | 132 | 4.55 | 0 |
| Dante Durigon | Latrobe | 36 | 175 | 4.86 | 1 |
| Dom Scarton | Latrobe | 16 | 15 | 0.94 | 2 |
| Carson Cramer | Latrobe | 2 | 10 | 5 | 0 |
| Drew Blossey | Latrobe | 4 | 14 | 3.5 | 0 |
| Sawyer Butina | Latrobe | 2 | 4 | 2 | 0 |
| Aaron Gaskey | Latrobe | 2 | 0 | 0 | 1 |
| Andy Tatsch | Latrobe | 5 | 12 | 2.4 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Danny Noonan | Latrobe | 13 | 169 | 13 | 1 |
| Sawyer Butina | Latrobe | 19 | 257 | 13.5 | 1 |
| Izzy McMahon | Latrobe | 5 | 62 | 12.4 | 0 |
| Aaron Gaskey | Latrobe | 18 | 134 | 7.4 | 1 |
| Luke Tomko | Latrobe | 1 | 36 | 36 | 1 |
| Eli Meeder | Latrobe | 14 | 149 | 10.6 | 0 |
| Cash Achhammer | Latrobe | 4 | 40 | 10 | 0 |
| Josiah Finch | Latrobe | 2 | 4 | 2 | 0 |
| Chris Cochran | Latrobe | 1 | 2 | 2 | 0 |
| Andy Tatsch | Latrobe | 1 | 6 | 6 | 0 |
| Robert Young | Latrobe | 1 | 12 | 12 | 1 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| A. J. Yeboah | Latrobe | 4 | 0 | 0 | 0 | 24 |
| Dom Scarton | Latrobe | 2 | 0 | 0 | 0 | 12 |
| Mitch Horner | Latrobe | 0 | 13 | 0 | 3 | 22 |
| Cash Achhammer | Latrobe | 2 | 0 | 0 | 0 | 12 |
| Chris Cochran | Latrobe | 1 | 0 | 0 | 0 | 6 |
| Danny Noonan | Latrobe | 1 | 0 | 0 | 0 | 6 |
| Aaron Gaskey | Latrobe | 2 | 0 | 0 | 0 | 12 |
| Luke Tomko | Latrobe | 1 | 0 | 0 | 0 | 6 |
| Sawyer Butina | Latrobe | 1 | 0 | 0 | 0 | 6 |
| Dante Durigon | Latrobe | 1 | 0 | 0 | 0 | 6 |
| Robert Young | Latrobe | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Latrobe | 5 | 82 | 16.4 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Latrobe | 5 | 122 | 24.4 |