Mars Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Luke Goodworth | Mars | 46 | 90 | 51.11 | 735 | 8 | 3 |
Nate Walker | Mars | 100 | 144 | 69.44 | 1034 | 5 | 7 |
Eric Kasperowicz | Mars | 3 | 3 | 100 | 80 | 1 | 0 |
Gabe Hein | Mars | 2 | 2 | 100 | 10 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Eric Kasperowicz | Mars | 202 | 1385 | 6.86 | 21 |
Ayden Yocum | Mars | 71 | 379 | 5.34 | 3 |
Luke Goodworth | Mars | 11 | -1 | -0.09 | 0 |
Hunter Schroder | Mars | 16 | 61 | 3.81 | 0 |
Gabe Hein | Mars | 41 | 248 | 6.05 | 3 |
Mason Childress | Mars | 2 | -4 | -2 | 0 |
Nate Walker | Mars | 10 | -37 | -3.7 | 0 |
Jameson Garvin | Mars | 1 | 6 | 6 | 0 |
Colin Yurisinec | Mars | 1 | -15 | -15 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Gabe Hein | Mars | 64 | 1021 | 16 | 8 |
Mason Childress | Mars | 21 | 377 | 18 | 4 |
Ethan Kresinski | Mars | 8 | 114 | 14.3 | 2 |
Liam Hein | Mars | 14 | 124 | 8.9 | 0 |
Blake Yates | Mars | 17 | 125 | 7.4 | 1 |
Eric Kasperowicz | Mars | 14 | 80 | 5.7 | 0 |
Brady Jordan | Mars | 1 | 26 | 26 | 0 |
Ayden Yocum | Mars | 2 | 22 | 11 | 0 |
Brody Spencer | Mars | 1 | 3 | 3 | 0 |
Tyan Tsai | Mars | 1 | 5 | 5 | 0 |
Smyth Dunaway | Mars | 1 | -7 | -7 | 0 |
Jameson Garvin | Mars | 1 | 18 | 18 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Eric Kasperowicz | Mars | 21 | 0 | 2 | 0 | 130 |
Gabe Hein | Mars | 13 | 0 | 0 | 0 | 78 |
Mason Childress | Mars | 4 | 28 | 0 | 2 | 58 |
Ethan Kresinski | Mars | 2 | 0 | 0 | 0 | 12 |
Ayden Yocum | Mars | 5 | 0 | 0 | 0 | 30 |
Blake Yates | Mars | 1 | 0 | 0 | 0 | 6 |
Hunter Schroder | Mars | 1 | 0 | 0 | 0 | 6 |
Zach Dentel | Mars | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Mars | 12 | 331 | 27.6 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Mars | 12 | 325 | 27.1 |