Mars Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Tim Humes | Mars | 5 | 8 | 62.5 | 63 | 0 | 1 |
Quinn Fuller | Mars | 28 | 65 | 43.08 | 515 | 5 | 5 |
Drew Schlegel | Mars | 7 | 15 | 46.67 | 83 | 0 | 4 |
Josh Grell | Mars | 0 | 4 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Teddy Ruffner | Mars | 267 | 1919 | 7.19 | 25 |
Evan Thompson | Mars | 7 | 45 | 6.43 | 0 |
Nick Spotti | Mars | 47 | 422 | 8.98 | 4 |
Lance Bartley | Mars | 6 | 36 | 6 | 0 |
Noah Nesselroad | Mars | 4 | 32 | 8 | 0 |
Drew Schlegel | Mars | 14 | 40 | 2.86 | 1 |
Joe DeLuca | Mars | 8 | 36 | 4.5 | 1 |
Ben Chizmar | Mars | 4 | 36 | 9 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Mitchell Wright | Mars | 3 | 59 | 19.7 | 1 |
Eli Wright | Mars | 3 | 79 | 26.3 | 1 |
Nick Spotti | Mars | 5 | 162 | 32.4 | 2 |
Declan DeLong | Mars | 6 | 53 | 8.8 | 0 |
Josh Grell | Mars | 4 | 71 | 17.8 | 0 |
Teddy Ruffner | Mars | 4 | 27 | 6.8 | 1 |
Drew Schlegel | Mars | 8 | 110 | 13.8 | 0 |
Zach Schlegel | Mars | 1 | 3 | 3 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Teddy Ruffner | Mars | 26 | 0 | 0 | 0 | 156 |
Drew Schlegel | Mars | 1 | 0 | 0 | 0 | 6 |
Nick Spotti | Mars | 6 | 0 | 0 | 0 | 36 |
Joe DeLuca | Mars | 1 | 0 | 0 | 0 | 6 |
Mitchell Wright | Mars | 1 | 0 | 0 | 0 | 6 |
Eli Wright | Mars | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Mars | 11 | 2531 | 598 | 3129 | 285 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Mars | 11 | 2531 | 230.1 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Mars | 11 | 598 | 54.4 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Mars | 11 | 254 | 23.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Mars | 11 | 1330 | 1380 | 2710 | 2710 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Mars | 11 | 1330 | 120.9 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Mars | 11 | 1380 | 125.5 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Mars | 11 | 226 | 20.5 |