Mcguffey Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Philip McCuen | McGuffey | 43 | 70 | 61.43 | 949 | 11 | 5 |
Connor Crowe | McGuffey | 1 | 2 | 50 | 32 | 1 | 0 |
Ryan Keith | McGuffey | 1 | 2 | 50 | 21 | 0 | 0 |
Kyle Brookman | McGuffey | 1 | 1 | 100 | -7 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Ethan Dietrich | McGuffey | 87 | 522 | 6 | 6 |
Kyle Brookman | McGuffey | 92 | 665 | 7.23 | 12 |
Philip McCuen | McGuffey | 135 | 700 | 5.19 | 12 |
Eric Donnelly | McGuffey | 35 | 173 | 4.94 | 5 |
Connor Crowe | McGuffey | 10 | 126 | 12.6 | 1 |
Hunter Hayes | McGuffey | 9 | 37 | 4.11 | 0 |
Nate Romestan | McGuffey | 5 | 14 | 2.8 | 0 |
Dylan Droboj | McGuffey | 64 | 378 | 5.91 | 6 |
Malachi Ealy | McGuffey | 6 | 33 | 5.5 | 1 |
Tyler Conklin | McGuffey | 7 | 15 | 2.14 | 0 |
Ty Wagers | McGuffey | 2 | 1 | 0.5 | 1 |
Tristan McAdoo | McGuffey | 4 | -18 | -4.5 | 0 |
Chris Ealy | McGuffey | 1 | 0 | 0 | 0 |
Dakota Reedy | McGuffey | 1 | 2 | 2 | 0 |
Emmit Wolfe | McGuffey | 1 | -1 | -1 | 0 |
Charles Wagers | McGuffey | 28 | 121 | 4.32 | 1 |
Dan Furmanik | McGuffey | 1 | 2 | 2 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Tristan McAdoo | McGuffey | 16 | 488 | 30.5 | 6 |
Kyle Brookman | McGuffey | 11 | 193 | 17.5 | 2 |
Ryan Keith | McGuffey | 1 | 27 | 27 | 0 |
Malachi Ealy | McGuffey | 1 | 18 | 18 | 0 |
Ethan Dietrich | McGuffey | 7 | 114 | 16.3 | 3 |
Dylan Droboj | McGuffey | 1 | 3 | 3 | 0 |
Tyler Conklin | McGuffey | 1 | -1 | -1 | 0 |
Travis White | McGuffey | 3 | 82 | 27.3 | 1 |
Philip McCuen | McGuffey | 1 | -7 | -7 | 0 |
Charles Wagers | McGuffey | 4 | 78 | 19.5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Kyle Brookman | McGuffey | 14 | 0 | 0 | 0 | 84 |
Ethan Dietrich | McGuffey | 9 | 2 | 0 | 2 | 62 |
Tristan McAdoo | McGuffey | 6 | 0 | 0 | 0 | 36 |
Dylan Stewart | McGuffey | 0 | 39 | 0 | 0 | 39 |
Philip McCuen | McGuffey | 12 | 0 | 0 | 0 | 72 |
Dylan Droboj | McGuffey | 6 | 0 | 0 | 0 | 36 |
Eric Donnelly | McGuffey | 5 | 0 | 0 | 0 | 30 |
Ty Wagers | McGuffey | 1 | 0 | 0 | 0 | 6 |
Connor Crowe | McGuffey | 1 | 0 | 0 | 0 | 6 |
Travis White | McGuffey | 1 | 0 | 0 | 0 | 6 |
Josh Plants | McGuffey | 0 | 1 | 0 | 0 | 1 |
Malachi Ealy | McGuffey | 1 | 0 | 0 | 0 | 6 |
Charles Wagers | McGuffey | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
McGuffey | 12 | 310 | 115 | 425 | 35 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
McGuffey | 12 | 310 | 25.8 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
McGuffey | 12 | 115 | 9.6 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
McGuffey | 12 | 416 | 34.7 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
McGuffey | 12 | 38 | 101 | 139 | 139 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
McGuffey | 12 | 38 | 3.2 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
McGuffey | 12 | 101 | 8.4 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
McGuffey | 12 | 255 | 21.3 |