Mckeesport Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Brady Eastman | McKeesport | 53 | 112 | 47.32 | 819 | 5 | 9 |
Valdez Stuvaints | McKeesport | 1 | 2 | 50 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Kemon Spell | McKeesport | 114 | 1484 | 13.02 | 21 |
Anthony Boyd | McKeesport | 76 | 498 | 6.55 | 4 |
Anthony Cromerdie | McKeesport | 41 | 507 | 12.37 | 9 |
Valdez Stuvaints | McKeesport | 13 | 81 | 6.23 | 1 |
Brady Eastman | McKeesport | 84 | 279 | 3.32 | 5 |
Donte Glover | McKeesport | 9 | 78 | 8.67 | 0 |
Avont Hudson | McKeesport | 9 | 40 | 4.44 | 0 |
Javier Everett | McKeesport | 11 | -8 | -0.73 | 1 |
Matt Miller | McKeesport | 3 | 0 | 0 | 0 |
Robert Crouch | McKeesport | 3 | 98 | 32.67 | 2 |
Akeem Cochran | McKeesport | 3 | 93 | 31 | 1 |
Cortez Stinson | McKeesport | 8 | 63 | 7.88 | 1 |
Javien Robinson | McKeesport | 3 | 18 | 6 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Anthony Cromerdie | McKeesport | 6 | 160 | 26.7 | 0 |
Caulan Smith | McKeesport | 4 | 52 | 13 | 1 |
Valdez Stuvaints | McKeesport | 3 | 59 | 19.7 | 1 |
Anthony Boyd | McKeesport | 6 | 61 | 10.2 | 0 |
Kemon Spell | McKeesport | 9 | 175 | 19.4 | 1 |
Brady Eastman | McKeesport | 1 | 0 | 0 | 0 |
Donte Glover | McKeesport | 2 | 19 | 9.5 | 0 |
Javien Robinson | McKeesport | 7 | 146 | 20.9 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Kemon Spell | McKeesport | 22 | 0 | 0 | 0 | 132 |
Anthony Boyd | McKeesport | 4 | 0 | 0 | 0 | 24 |
Anthony Cromerdie | McKeesport | 10 | 0 | 0 | 0 | 60 |
Ian Shiffler | McKeesport | 0 | 40 | 0 | 3 | 49 |
Javien Robinson | McKeesport | 2 | 0 | 0 | 0 | 12 |
Robert Crouch | McKeesport | 2 | 0 | 0 | 0 | 12 |
Valdez Stuvaints | McKeesport | 2 | 0 | 0 | 0 | 12 |
Javier Everett | McKeesport | 1 | 0 | 0 | 0 | 6 |
Brayden Ace | McKeesport | 0 | 1 | 0 | 0 | 1 |
Brady Eastman | McKeesport | 5 | 0 | 0 | 0 | 30 |
Cortez Stinson | McKeesport | 1 | 0 | 0 | 0 | 6 |
Akeem Cochran | McKeesport | 1 | 0 | 0 | 0 | 6 |
Caulan Smith | McKeesport | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
McKeesport | 13 | 413 | 31.8 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
McKeesport | 13 | 244 | 18.8 |