Mckeesport Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Brady Eastman | McKeesport | 37 | 82 | 45.12 | 680 | 5 | 7 |
Valdez Stuvaints | McKeesport | 1 | 2 | 50 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Kemon Spell | McKeesport | 99 | 1203 | 12.15 | 18 |
Anthony Boyd | McKeesport | 72 | 395 | 5.49 | 3 |
Anthony Cromerdie | McKeesport | 40 | 500 | 12.5 | 9 |
Valdez Stuvaints | McKeesport | 13 | 81 | 6.23 | 1 |
Brady Eastman | McKeesport | 72 | 261 | 3.63 | 4 |
Donte Glover | McKeesport | 9 | 78 | 8.67 | 0 |
Avont Hudson | McKeesport | 9 | 40 | 4.44 | 0 |
Javier Everett | McKeesport | 11 | -8 | -0.73 | 1 |
Matt Miller | McKeesport | 3 | 0 | 0 | 0 |
Robert Crouch | McKeesport | 3 | 98 | 32.67 | 2 |
Akeem Cochran | McKeesport | 3 | 93 | 31 | 1 |
Cortez Stinson | McKeesport | 8 | 63 | 7.88 | 1 |
Javien Robinson | McKeesport | 3 | 18 | 6 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Anthony Cromerdie | McKeesport | 6 | 160 | 26.7 | 0 |
Caulan Smith | McKeesport | 4 | 52 | 13 | 1 |
Valdez Stuvaints | McKeesport | 3 | 59 | 19.7 | 1 |
Anthony Boyd | McKeesport | 6 | 61 | 10.2 | 0 |
Kemon Spell | McKeesport | 9 | 175 | 19.4 | 1 |
Brady Eastman | McKeesport | 1 | 0 | 0 | 0 |
Donte Glover | McKeesport | 2 | 19 | 9.5 | 0 |
Javien Robinson | McKeesport | 7 | 146 | 20.9 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Kemon Spell | McKeesport | 19 | 0 | 0 | 0 | 114 |
Anthony Boyd | McKeesport | 3 | 0 | 0 | 0 | 18 |
Anthony Cromerdie | McKeesport | 10 | 0 | 0 | 0 | 60 |
Ian Shiffler | McKeesport | 0 | 35 | 0 | 3 | 44 |
Javien Robinson | McKeesport | 2 | 0 | 0 | 0 | 12 |
Robert Crouch | McKeesport | 2 | 0 | 0 | 0 | 12 |
Valdez Stuvaints | McKeesport | 2 | 0 | 0 | 0 | 12 |
Javier Everett | McKeesport | 1 | 0 | 0 | 0 | 6 |
Brayden Ace | McKeesport | 0 | 1 | 0 | 0 | 1 |
Brady Eastman | McKeesport | 4 | 0 | 0 | 0 | 24 |
Cortez Stinson | McKeesport | 1 | 0 | 0 | 0 | 6 |
Akeem Cochran | McKeesport | 1 | 0 | 0 | 0 | 6 |
Caulan Smith | McKeesport | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
McKeesport | 11 | 371 | 33.7 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
McKeesport | 11 | 209 | 19 |